| 03/04/2004 - HAGMYREN - OLYMPIATRAVET 3 KVAL - ATTELE - 44 760 € - 1640 M - Autostart - 0 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | COUCH DOCTOR | M | 7 | 1640 | 1'13''7 | mlle j. lindqvist | a. lindqvist | ecu. d'or ab |
| 2 | ARCHDUKE KEMP | M | 5 | 1640 | 1'13''7 | s.h. johansson | s.h. johansson | t. neliapila oy |
| 3 | NOA SAVOY | H | 6 | 1640 | 1'13''8 | b. eklof | k. lahdekorpi | g. dollar's stable |
| 4 | BARON INDIKA | M | 7 | 1640 | 1'13''9 | a. svanstedt | k. axelsson | a.b. indika |
| 5 | COLD HARD WIND | M | 5 | 1640 | 1'14''0 | j. kontio | a.p. pakkanen | ecu. reima kuisla oy |
| 10 BELLMAN TOLL - 10 BARONET WON - 10 TITAN AS - 10 GOOD LEASING - 11 PINE DUST - |
|
| 03/04/2004 - HAGMYREN - E.J.'S GULDSKO - ATTELE - 44 760 € - 1640 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | COUCH DOCTOR | M | 7 | 1640 | 1'13''7 | | a. lindqvist | ecu. d'or ab |
| 2 | ARCHDUKE KEMP | M | 5 | 1640 | 1'13''7 | | s.h. johansson | t. neliapila oy |
| 3 | NOA SAVOY | H | 6 | 1640 | 1'13''8 | | k. lahdekorpi | g. dollar's stable |
| 4 | BARON INDIKA | M | 7 | 1640 | 1'13''9 | | k. axelsson | a.b. indika |
| 5 | COLD HARD WIND | M | 5 | 1640 | 1'14''0 | j. kontio | a.p. pakkanen | ecu. reima kuisla oy |
|
| 03/04/2004 - VINCENNES - PRIX PHAETON - ATTELE - 100 000 € - 2850 M - GP - 4 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | DAGUET RAPIDE | M | 4 | 2875 | 1'18''0 | j.p. dubois | m. grosso | j. seche |
| 2 | MISTER PICOULERIE | M | 4 | 2850 | 1'18''7 | m. lenoir | h. daougabel | c. guedj |
| 2 | MON PREMIER CEHERE | M | 4 | 2850 | 1'18''7 | l. guinoiseau | r. perroteau | mme c. bachelet |
| 4 | MEMPHIS DU RIB | M | 4 | 2875 | 1'18''2 | j.l.c. dersoir | j. hallais | ec. rib |
| 5 | MONTESICAR | M | 4 | 2850 | 1'18''9 | p. viel | p. viel | p. viel |
| 6 | MEAULNES DU CORTA | M | 4 | 2875 | 1'18''3 | l.c. abrivard | l.c. abrivard | j.p. barjon |
| 7 | MILORD DU BIWETZ | M | 4 | 2850 | 1'19''2 | j. gaillard | j. gaillard | d. bardez |
| 11 MAMBO KING - 11 MON BELLOUET - |
|
| 03/04/2004 - VINCENNES - PRIX THEOPHILE LALLOUET - MONTE - 100 000 € - 2700 M - GP - 5 à 10 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 7 | 2725 | 1'15''3 | m. abrivard | ch. gallier | m. gallier |
| 2 | CRIKS HURRICANE | H | 9 | 2700 | 1'16''1 | m. lenoir | n. roussel | ec. silver i sala |
| 3 | JERKA DE JANEIRO | F | 7 | 2700 | 1'16''2 | mlle n. henry | j.f. senet | j. coorevits |
| 4 | KOPPA DE MONTFORT | M | 6 | 2700 | 1'16''4 | g. delacour | m.j. ruault | a. dauphin |
| 5 | IBORAQUI | H | 8 | 2725 | 1'15''8 | j. lebouteiller | ch. bigeon | f.l. adam |
| 6 | ICO KIKI | M | 8 | 2700 | 1'16''7 | f. roussel | s. guelpa | mme r. vidal |
| 7 | JIRELLA | F | 7 | 2725 | 1'16''2 | j.m. bazire | j.m. bazire | m. moureaux |
| 8 INDIEN DU BOCAGE - 11 HOLDY DU BEL HOSTE - 11 HELENE FOLLE - 11 INSTANT GEDE - |
|
| 03/04/2004 - VINCENNES - PRIX PAUL LEGUERNEY - ATTELE - 100 000 € - 2850 M - GP - 4 ans - Catégorie 9 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MAZARINA | F | 4 | 2850 | 1'15''3 | j.e. dubois | j.e. dubois | c. rouzaud |
| 2 | MELODIE DU REAUME | F | 4 | 2850 | 1'15''3 | s. poilane | s. poilane | s. poilane |
| 3 | MAMAORA | F | 4 | 2850 | 1'15''5 | b. piton | mme m. stihl | mme m. stihl |
| 4 | MISS WOOD | F | 4 | 2850 | 1'15''5 | j.m. bazire | m. donio | p. trotte |
| 5 | MISS DE CORVEIL | F | 4 | 2850 | 1'15''6 | m. lenoir | j. bruneau | j. bruneau |
| 6 | MAHANA | F | 4 | 2875 | 1'15''1 | j.p. dubois | j.p. dubois | j.p. dubois |
| 7 | MINNIE PERRINE | F | 4 | 2850 | 1'15''8 | j.f. mary | j.f. mary | j.f. mary |
| 8 MA CROWN - 9 MASCOTTE D'ARBAZ - 10 ME FOR YOU - 10 MAURITANIE - 11 MISS CASTELLE - |
|
| 04/04/2004 - AGEN - GRAND PRIX DU SUD-OUEST - ATTELE - 160 000 € - 2575 M - Autostart - 4 à 10 ans - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GENERAL DU LUPIN | H | 10 | 2575 | 1'14''3 | j.m. bazire | j.p. marmion | ecu. de maupertuis |
| 2 | ILSTER D'ESPIENS | M | 8 | 2575 | 1'14''4 | j.h. treich | j.h. treich | j.h. treich |
| 3 | ENERGETIC | M | 7 | 2575 | 1'14''4 | p. vercruysse | s. hultman | a.b. evorna |
| 4 | JASODA | F | 7 | 2575 | 1'14''4 | g. lannoo | a. lannoo | m. hagon |
| 5 | JAVA DARCHE | F | 7 | 2575 | 1'14''5 | f. souloy | f. souloy | ecu. darche |
| 6 | JACKHAMMER | M | 10 | 2575 | 1'14''6 | u. nordin | u. nordin | t. jacky ab |
| 7 | GALA DE JUIGNE | H | 10 | 2575 | 1'14''7 | m. verneuil | m. verneuil | g.f. alus |
| 8 JUPITER D'OPALE - 9 GELTYSS SPEED - 11 KALINKAYA - |
|
| 04/04/2004 - MEADOWLANDS - SU MAC LAD FINAL - ATTELE - 134 400 € - 1609 M - Autostart - 0 ans - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | H P PAQUE | M | 7 | 1609 | 1'11''1 | t. smedshammer | t. smedshammer | t. yli-panuela |
| 2 | WINDYLANE HANOVER | F | 5 | 1609 | 1'11''3 | r. pierce | b. bittle | |
| 3 | SCULLY FBI | F | 0 | 1609 | 1'11''3 | d. dube | j. raymer | |
| 4 | SAINT JOHNS BOY | H | 0 | 1609 | 1'11''6 | m. lachance | p. lachance | |
| 5 | DREAM LAVEC | M | 5 | 1609 | 1'11''6 | d. miller | r. schadt | |
| 6 | DINK ADOO | | 0 | 1609 | 1'11''6 | y. gingras | d. laterza | |
| 7 | APPROVED ACTION | M | 0 | 1609 | 1'12''1 | r. daigneault | j. grasso | |
| 8 DIAMOND GOAL - 9 FOOL'S GOAL - 10 FLAPJACK ATTACK - |
|
| 04/04/2004 - TURIN - GRAN PREMIO CITTA DI TORINO - ATTELE - 96 800 € - 2060 M - Autostart - 4 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | DUMPER ROC | M | 4 | 2060 | 1'14''7 | f. ciulla | g. carini | scu. sant'eusebio |
| 2 | DORIA AS | | 4 | 2060 | 1'14''8 | | | |
| 3 | DEEP FEELING LF | M | 4 | 2060 | 1'14''9 | g. d'alessandro sr | g. d'alessandro | v. pezzullo |
| 4 | DRIBBLING OM | | 4 | 2060 | 1'15''1 | | | |
| 5 | DARFO AS | M | 4 | 2060 | 1'15''6 | v. baldi | g. di caterino | scu. d. scatolini |
| 9 DOLBY DEIMAR - |
|
| 07/04/2004 - LYON-VILLEURBANNE - PRIX PARIS-TURF - GENY COURSES - RTL - ATTELE - 70 000 € - 3250 M - 5 à 10 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | KAZIRE DE GUEZ | M | 6 | 3250 | 1'14''9 | j.m. bazire | j.m. bazire | r. guezille |
| 2 | JACKAL | H | 7 | 3275 | 1'14''4 | d. locqueneux | p.d. allaire | ec.d. charmes |
| 3 | JEAN PERRINE | M | 7 | 3250 | 1'15''5 | j. verbeeck | ph. allaire | stables of americas |
| 4 | JEFF DU FRUITIER | H | 7 | 3275 | 1'15''0 | f. nivard | f. leblanc | f. leblanc |
| 5 | JOW DU VRO | M | 7 | 3275 | 1'15''0 | s. peltier | s. peltier | mme s. andre |
| 6 | GIVE ME SUN | F | 10 | 3250 | 1'15''9 | ph. bekaert | l. haret | j. tondella |
| 7 | JOYAU D'URBAIN | H | 7 | 3275 | 1'15''5 | e. raffin | j. raffin | mme a. barreteau |
| 8 KOURGANA - 9 JEANNOT CHOUAN - 10 KIM D'OUXY - 10 HUDON BARBES - 10 IKING FROMENTRO - 10 HOOKER STROH - 10 ISKOYA BLEUE - 11 LITTLE CRACK - 11 LONTZAC - 11 JOLI BAI - |
|
| 09/04/2004 - FARJESTAD - PRINS CARL PHILIPS JUBILEUMSPOKAL - ATTELE - 33 000 € - 1640 M - Autostart - 5 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ROTATION | M | 5 | 1640 | 1'11''9 | s.h. johansson | s.h. johansson | e. forsaljnings |
| 2 | T.B.WINNER | M | 5 | 1640 | 1'12''3 | a. svanstedt | | |
| 3 | MAGNETIC POWER | M | 5 | 1640 | 1'12''6 | t. borg | t. anderssen | k.a. kittelsen |
| 4 | SINTRAM CREEK | | 5 | 1640 | 1'12''6 | m. andersson | | |
| 5 | ROYAL | | 5 | 1640 | 1'12''9 | b. goop | | |
| 10 CALVIN CAPAR - 10 SMASHING VICTORY - 11 RAMBO BRILJANT - |
|
| 09/04/2004 - VINCENNES - PRIX JAMIN - ATTELE - 100 000 € - 3525 M - PP - 5 à 10 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ISPALION JARZEEN | M | 8 | 3525 | 1'15''9 | y. dreux | j. warin | j.g. constans |
| 2 | JAMINSKA | F | 7 | 3525 | 1'16''0 | p. levesque | p. levesque | m. gozlan |
| 3 | LAZIO DU BOURG | F | 5 | 3550 | 1'15''6 | j. van eeckhaute | j. van eeckhaute | j. adam |
| 4 | KITO DU VIVIER | H | 6 | 3525 | 1'16''1 | j. verbeeck | f. boismartel | mlle c. minier |
| 5 | ICO KIKI | M | 8 | 3525 | 1'16''2 | s. guelpa | s. guelpa | mme r. vidal |
| 6 | GATSBY | H | 10 | 3525 | 1'16''3 | ph. daugeard | ph. daugeard | j. letuve |
| 7 | IDOLE BLONDE | F | 8 | 3525 | 1'16''4 | s. baude | f. harel | f. harel |
| 8 HELIA BARBES - 9 JALBA DU PONT - 10 ISN'T IT PACHA - 10 IVULCANIA - 10 ISIS BRENNOISE - 10 GLOSS YATZEE - |
|
| 10/04/2004 - KLOSTERSKOGEN - ELITELOP - ATTELE - 36 990 € - 2100 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | QUOTTRO QUI | H | 5 | 2100 | 1'16''2 | t. jansson | | |
| 2 | INTACT HORNLINE | H | 12 | 2100 | 1'16''2 | h.w. langeweg | h.w. langeweg | i. stall |
| 3 | SUPER ARI | H | 10 | 2100 | 1'16''3 | r. wiig | r. wiig | j. knoph |
| 4 | DELICE CLASSIC | F | 7 | 2100 | 1'16''3 | j.h. undem | g. hagebo | g. hagebo |
| 5 | LIKELY LAD | M | 5 | 2100 | 1'16''6 | t. borg | j. johnson | |
| 6 | TIB CROWN | | 1 | 2100 | 1'16''6 | e. hoitomt | | |
| 7 | GIANT FERGUSON | | 0 | 2100 | 1'16''7 | o. mikkelborg | | |
|
| 10/04/2004 - VINCENNES - PRIX HEMINE - MONTE - 100 000 € - 2175 M - GP - 3 ans - Catégorie 10 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NOORA DE L'ITON | F | 3 | 2175 | 1'15''8 | l.g. baudron | th. duvaldestin | ec. pichonniere |
| 2 | NANOU DJOB | F | 3 | 2175 | 1'15''9 | l. mollard | l. groussard | l. groussard |
| 3 | NANCY MENUET | F | 3 | 2175 | 1'16''2 | e. raffin | y. gervais | l. fontes de aguiar |
| 4 | NOBILIS JIEL | M | 3 | 2175 | 1'16''6 | ph. masschaele | j.l. dersoir | j. luck |
| 5 | NOROIS DU TREMBLAY | M | 3 | 2175 | 1'17''0 | g. delacour | s. guarato | j. grisanti |
| 6 | NON STOP DE FOOT | M | 3 | 2175 | 1'17''7 | y. dreux | p. hawas | p. hawas |
| 7 | NEE BATZ D'OMBREE | F | 3 | 2175 | 1'18''0 | m. lenoir | j.r. deshayes | mme g. deshayes |
| 8 NONO DE VIRMONT - 9 NEVEZ - 11 NUCLEAR RODNEY - |
|
| 10/04/2004 - VINCENNES - PRIX HENRI LEVESQUE - ATTELE - 100 000 € - 2175 M - GP - 5 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LOVE YOU | M | 5 | 2175 | 1'13''6 | j.p. dubois | j.p. dubois | j.p. dubois |
| 2 | LOUMANA FLOR | F | 5 | 2175 | 1'13''8 | p. levesque | b. kernivinen | m. gozlan |
| 3 | LAND DU COGLAIS | M | 5 | 2175 | 1'13''8 | m. lenoir | m. lenoir | ec. dream team |
| 4 | L'OCEAN D'URFIST | M | 5 | 2175 | 1'14''0 | s. guelpa | s. guelpa | s. guelpa |
| 5 | LEDA D'OCCAGNES | F | 5 | 2175 | 1'14''1 | d. locqueneux | p.d. allaire | ec.d. charmes |
| 6 | LIBERTY D'AR | F | 5 | 2175 | 1'14''1 | n. roussel | a. roussel | a. roussel |
| 7 | LUCKY D'HILLY | M | 5 | 2175 | 1'14''1 | j.e. dubois | j.e. dubois | r. kaddour |
| 8 L'AUNOU DU FIER - 9 LUDO DE CASTELLE - 10 LIKABLE RIVER - 11 LET'S GO ALONG - |
|
| 16/04/2004 - VINCENNES - PRIX GASTON DE WAZIERES - ATTELE - 100 000 € - 2100 M - PP - Autostart - 4 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MISS DE CORVEIL | F | 4 | 2100 | 1'14''3 | m. lenoir | j. bruneau | j. bruneau |
| 2 | MAHANA | F | 4 | 2100 | 1'14''5 | j.p. dubois | j.p. dubois | j.p. dubois |
| 3 | MISS WOOD | F | 4 | 2100 | 1'14''5 | j.m. bazire | m. donio | p. trotte |
| 4 | MISS CASTELLE | F | 4 | 2100 | 1'14''5 | th. duvaldestin | th. duvaldestin | m. beaudoin |
| 5 | MAMAORA | F | 4 | 2100 | 1'14''8 | b. piton | mme m. stihl | mme m. stihl |
| 6 | MAURITANIE | F | 4 | 2100 | 1'14''9 | j.c. hallais | j.c. hallais | ec.j.c. hallais |
| 7 | MINNIE PERRINE | F | 4 | 2100 | 1'15''0 | j.f. mary | j.f. mary | j.f. mary |
| 8 MAY FLOWER GREEN - 11 MELODIE DU REAUME - 11 MAZARINA - 11 MILLE ET UNE NUITS - |
|
| 16/04/2004 - VINCENNES - PRIX GASTON BRUNET - ATTELE - 100 000 € - 2100 M - PP - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MEAULNES DU CORTA | M | 4 | 2100 | 1'14''5 | j.m. bazire | l.c. abrivard | j.p. barjon |
| 2 | MON PREMIER CEHERE | M | 4 | 2100 | 1'14''6 | l. guinoiseau | r. perroteau | r. perroteau |
| 3 | MONTECATINI | M | 4 | 2100 | 1'14''7 | j.p. dubois | j.p. dubois | j.p. dubois |
| 4 | MEMPHIS DU RIB | M | 4 | 2100 | 1'14''7 | j.l.c. dersoir | j. hallais | ec. rib |
| 5 | MON BELLOUET | M | 4 | 2100 | 1'14''9 | j. verbeeck | f. souloy | ec.j.c. monthean |
| 6 | MONTREAL | M | 4 | 2100 | 1'15''0 | b. piton | j.p. dubois | f. tardieu |
| 7 | MENTOR DU GOUTIER | M | 4 | 2100 | 1'15''0 | p. levesque | j. kruithof | ec. saint martin |
| 8 MILORD DU CHENE - 9 MIDNIGHT NOBLE - |
|
| 17/04/2004 - ABY - OLYMPIATRAVET - ATTELE - 152 000 € - 2140 M - Autostart - 3 et + - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GIDDE PALEMA | M | 9 | 2140 | 1'12''9 | a. svanstedt | a. svanstedt | p. stall |
| 2 | HILDA ZONETT | F | 7 | 2140 | 1'13''6 | r. bergh | r. bergh | z. stall |
| 3 | COUCH DOCTOR | M | 7 | 2140 | 1'13''6 | mlle j. lindqvist | a. lindqvist | ecu. d'or ab |
| 4 | STEINLAGER | M | 6 | 2140 | 1'13''7 | p.o. midtfjeld | p.o. midtfjeld | k. olausson |
| 5 | ARCHDUKE KEMP | M | 5 | 2140 | 1'13''8 | s.h. johansson | s.h. johansson | t. neliapila oy |
| 6 | REVENUE | M | 8 | 2140 | 1'14''4 | l. kolgjini | l. kolgjini | r. stall |
| 7 | NOA SAVOY | H | 6 | 2140 | 1'15''2 | j. kontio | k. lahdekorpi | g. dollar's stable |
| 11 ALESI OM - 11 NAGLO - 11 TOUT OU RIEN - |
|
| 17/04/2004 - ENGHIEN - PRIX CASINO BARRIERE D'ENGHIEN LES BAINS - ATTELE - 180 000 € - 2150 M - Autostart - 4 à 10 ans - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 7 | 2150 | 1'13''1 | j. verbeeck | ch. gallier | m. gallier |
| 2 | KESACO PHEDO | M | 6 | 2150 | 1'13''3 | j.m. bazire | j.m. bazire | ec. wildenstein |
| 3 | LOVE YOU | M | 5 | 2150 | 1'13''5 | j.p. dubois | j.p. dubois | j.p. dubois |
| 4 | ILSTER D'ESPIENS | M | 8 | 2150 | 1'13''6 | j.h. treich | j.h. treich | j.h. treich |
| 5 | JAMINSKA | F | 7 | 2150 | 1'14''0 | p. levesque | p. levesque | m. gozlan |
| 6 | DAGUET RAPIDE | M | 4 | 2150 | 1'14''0 | j.e. dubois | m. grosso | j. seche |
| 7 | LAZIO DU BOURG | F | 5 | 2150 | 1'14''0 | j. van eeckhaute | j. van eeckhaute | j. adam |
| 8 LEDA D'OCCAGNES - 9 MAMBO KING - 10 JACKHAMMER - 10 JAVA DARCHE - 10 LIBERTE - 10 IVULCANIA - 10 PICKAFLICK - 11 LET'S GO ALONG - |
|
| 20/04/2004 - VINCENNES - PRIX PAUL KARLE - ATTELE - 100 000 € - 2100 M - PP - Autostart - 3 ans - Catégorie 10 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NI HO PED D'OMBREE | M | 3 | 2100 | 1'14''5 | m. lenoir | j.r. deshayes | mme g. deshayes |
| 2 | NEW ALDO | M | 3 | 2100 | 1'14''6 | y. dreux | j.l. bigeon | j.l. bigeon |
| 3 | NICOLAS MARIA | M | 3 | 2100 | 1'14''6 | j. verbeeck | u. nordin | ec. winner stable |
| 4 | NEDJD DES RONDES | M | 3 | 2100 | 1'14''7 | b. piton | f. souloy | ec.m. garcia |
| 5 | NAVARRO DU PECH | M | 3 | 2100 | 1'14''7 | a. chavatte | k. hawas | k. hawas |
| 6 | NELEOS DU GOUTIER | M | 3 | 2100 | 1'15''0 | j.ph. mary | f. prat | f. prat |
| 7 | NATIF DE L'HOMMEE | M | 3 | 2100 | 1'15''0 | s. guarato | s. guarato | s. guarato |
| 11 NIKY - 11 NOT DISTURB - 11 NEGUS TURGOT - |
|
| 20/04/2004 - VINCENNES - PRIX MASINA - ATTELE - 100 000 € - 2100 M - PP - Autostart - 3 ans - Catégorie 11 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NINA DES RACQUES | F | 3 | 2100 | 1'15''2 | j. verbeeck | f. souloy | ec.m. garcia |
| 2 | NANOU DJOB | F | 3 | 2100 | 1'15''2 | l. groussard | l. groussard | l. groussard |
| 3 | NEW YORK | F | 3 | 2100 | 1'15''5 | j.p. dubois | j.p. dubois | j.p. dubois |
| 4 | NIGELLA | F | 3 | 2100 | 1'15''7 | p. levesque | j.ch. germain | mme j. de mondesir |
| 5 | NADIA DU BUISSON | F | 3 | 2100 | 1'15''9 | f. anne | f. anne | mme g. anne |
| 6 | NEIGE D'AVRIL | F | 3 | 2100 | 1'16''4 | j.e. dubois | j.e. dubois | j.e. dubois |
| 7 | NEW ORLEANS | F | 3 | 2100 | 1'17''1 | f. prat | f. prat | g. baudu |
| 10 NOUCHKA DE MORMAL - 10 NOBLESSE DE BUSSET - 11 NOISE - 11 NOORA DE L'ITON - 11 NAMARA - 11 NIPPY GIRL - |
|
| 21/04/2004 - BJERKE - - ATTELE - 7 830 € - 2100 M - Autostart - 0 à 4 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NORVELOUS HANOVER | F | 6 | 2100 | 1'14''5 | | o. mikkelborg | b. kolsrud |
| 2 | DELICE CLASSIC | F | 7 | 2100 | 1'14''9 | j.h. undem | g. hagebo | g. hagebo |
| 3 | MILLMAKER | M | 6 | 2100 | 1'15''1 | | l.a. kolle | p. myhra |
| 4 | MILLENIUM ACT | F | 5 | 2100 | 1'15''2 | a.h. stensen | t. anserssen | |
|
| 21/04/2004 - BORDEAUX-LE BOUSCAT - PRIX PARIS-TURF - GENY COURSES - RTL - ATTELE - 70 000 € - 2625 M - 5 à 10 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | KAZIRE DE GUEZ | M | 6 | 2625 | 1'15''8 | j.m. bazire | j.m. bazire | r. guezille |
| 2 | INTERET DU ROUMOIS | M | 8 | 2625 | 1'16''0 | j. van eeckhaute | j. van eeckhaute | j. plancqueel |
| 3 | JACKAL | H | 7 | 2650 | 1'15''4 | d. locqueneux | p.d. allaire | ec.d. charmes |
| 4 | GATSBY | H | 10 | 2650 | 1'15''4 | ph. daugeard | ph. daugeard | j. letuve |
| 5 | LEVANT DE SAINTILE | M | 5 | 2625 | 1'16''2 | v. raimbault | v. raimbault | m. cognon |
| 6 | ISN'T IT PACHA | H | 8 | 2650 | 1'15''6 | l. coubard | l. coubard | l. coubard |
| 7 | KITO DU VIVIER | H | 6 | 2650 | 1'15''6 | f. boismartel | f. boismartel | mlle c. minier |
| 8 GALA DE JUIGNE - 9 ICE SPEED - 10 JIPSIE DU RAVARY - 10 JUST FOR ME - 10 L'AUNOU DU FIER - 10 HELICE DU FRUITIER - 10 HARDY DE LEAU - 11 JINOU BARBES - 11 HICKORY DES BOIS - |
|
| 23/04/2004 - VINCENNES - PRIX RENE PALYART - MONTE - 100 000 € - 2175 M - GP - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MIGRAINE | F | 4 | 2175 | 1'14''4 | mlle n. henry | b. desmontils | g. grugeaux |
| 2 | MON JEU DIAM | M | 4 | 2175 | 1'15''2 | m. abrivard | p. thibout | mme h. aknin |
| 3 | MILOU BONHEUR | M | 4 | 2175 | 1'15''3 | j.l.c. dersoir | j.l. dersoir | j. luck |
| 4 | MILORD DU CHENE | M | 4 | 2175 | 1'15''3 | m. lenoir | m. lenoir | c. guedj |
| 5 | MAJESTE CASTELETS | F | 4 | 2175 | 1'15''7 | j.p. thomain | j.p. thomain | ec. du haras d'erable |
| 6 | MANDARINO BLUE | M | 4 | 2175 | 1'15''9 | l.g. baudron | m. donio | mme v. dubois |
| 7 | MOOD WEST | M | 4 | 2175 | 1'16''0 | ph. masschaele | w. paal | ec. dorothee |
| 8 MINNIE PERRINE - 11 MORANE D'HERFRAIE - 11 MANINA DE LUNE - |
|
| 24/04/2004 - JAGERSRO - L.C. PETERSON-BRODAS MINNESLOPNING - ATTELE - 54 719 € - 1640 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | REVENUE | M | 8 | 1640 | 1'11''7 | l. kolgjini | l. kolgjini | stall revenue |
| 2 | TITAN AS | | 1 | 1640 | 1'11''8 | | | |
| 3 | GALAXY BRODDA | F | 6 | 1640 | 1'12''0 | | | |
| 4 | GUTSY CAST | | 0 | 1640 | 1'12''0 | | | |
| 5 | THECHIEFOFMONTANA | M | 5 | 1640 | 1'12''0 | | k. luomala | o.y. kuisla-yhtio |
|
| 25/04/2004 - ARGENTAN - CRITERIUM DE VITESSE DE BASSE NORMANDIE - ATTELE - 50 000 € - 1609 M - Autostart - 4 à 10 ans - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 7 | 1609 | 1'11''1 | j. verbeeck | ch. gallier | m. gallier |
| 2 | LUCKY D'HILLY | M | 5 | 1609 | 1'11''2 | j.p. fichaux | j.e. dubois | r. kaddour |
| 3 | KART DE BAUDRAIRIE | H | 6 | 1609 | 1'11''6 | f. leblanc | f. leblanc | a.r. duchemin |
| 4 | ENERGETIC | M | 7 | 1609 | 1'11''9 | p. vercruysse | s. hultman | ec. evorna ab |
| 5 | PEGASUS BOKO | M | 6 | 1609 | 1'12''3 | f. souloy | f. souloy | ec.m. garcia |
| 6 | HERBA BOURBON | F | 9 | 1609 | 1'12''5 | f. blandin | f. blandin | ec. duh. de saint |
| 7 | INDURIN STAR | M | 8 | 1609 | 1'12''8 | d. cheradame | d. cheradame | d. cheradame |
| 8 LIBERTE - 9 IDEAL DE BEAUVAL - 10 JACKHAMMER - 10 KOUBBA D'ORTIGE - 10 HUBERT - 11 HOLOGRAPHIE - 11 INDIEN DU BOCAGE - 11 IDEO DU CADRAN - |
|
| 25/04/2004 - MILAN - GRAN PREMIO EUROPA - ATTELE - 286 000 € - 2100 M - Autostart - 4 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | DAGUET RAPIDE | M | 4 | 2100 | 1'13''4 | p. gubellini | m. grosso | j. seche |
| 2 | MAHANA | F | 4 | 2100 | 1'13''6 | j.p. dubois | j.p. dubois | j.p. dubois |
| 3 | DOLBY DEIMAR | M | 4 | 2100 | 1'13''9 | g.c. baldi | g.c. baldi | az. agr. laura baldi |
| 4 | DUKE DI POGGIO | M | 4 | 2100 | 1'14''0 | a. farolfi | n. bellei | scu. lotus |
| 5 | MAMBO KING | M | 4 | 2100 | 1'14''0 | j.m. bazire | j.m. bazire | ecu. wildenstein |
| 6 | DUMPER ROC | M | 4 | 2100 | 1'14''2 | f. ciulla | g. carini | scu. sant'eusebio |
