| 01/05/2004 - MEADOWLANDS - D-CLASSIC - ATTELE - 85 000 € - 1609 M - Autostart - 0 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | SAINT JOHNS BOY | H | 0 | 1609 | 1'10''5 | m. lachance | p. lachance | |
| 2 | JM VANGOGH | M | 0 | 1609 | 1'11''0 | j. campbell | p. chambers | |
| 3 | Y CHANCE IT | M | 0 | 1609 | 1'11''0 | r. fritz | j. skowyra | |
| 4 | CENTER FIELD | M | 4 | 1609 | 1'11''3 | c. manzi | t. smedshammer | |
| 5 | ROCKYMOSA RAPTOR | H | 0 | 1609 | 1'11''3 | y. gingras | m. ford | |
| 6 | DANISH DELIGHT | M | 6 | 1609 | 1'11''7 | j. baggitt | j. baggitt | k. baggitt & co |
| 7 | APPROVED ACTION | M | 0 | 1609 | 1'12''0 | r. daigneault | j. grasso | |
| 8 DIAMOND GOAL - 9 CC'S CHUCKIE T - 10 COSINGTON - 10 WAR PAINT - |
|
| 01/05/2004 - UMAKER - GULDBJORKEN - ATTELE - 66 021 € - 2140 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GIANT SUPERMAN | M | 5 | 2140 | 1'13''7 | | f.b. larsson | i. geidemark |
| 2 | HILDA ZONETT | F | 7 | 2140 | 1'13''8 | r. bergh | r. bergh | stal zonett |
| 3 | WALNIGLIA | F | 6 | 2140 | 1'13''9 | | | |
| 4 | FLYING HERKULES | | 0 | 2140 | 1'13''9 | | | |
|
| 02/05/2004 - FORUS - FORUS OPEN - ATTELE - 107 888 € - 1600 M - Autostart - 4 et + - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | STEINLAGER | M | 6 | 1600 | 1'11''9 | p.o. midtfjeld | p.o. midtfjeld | k. olausson |
| 2 | TAG THE DEVIL | M | 6 | 1600 | 1'12''3 | a. svanstedt | a. svanstedt | o.e. thorstensen |
| 3 | MAGNETIC POWER | M | 5 | 1600 | 1'12''4 | t. borg | t. anderssen | k.a. kittelsen |
| 4 | TOUT OU RIEN | H | 7 | 1600 | 1'12''9 | l.kolgjini | l. kolgjini | r... stall |
| 5 | SUPER ARI | H | 10 | 1600 | 1'12''9 | r. wiig | r. wiig | j. knoph |
| 6 | SKOGANS JOKER | M | 7 | 1600 | 1'13''0 | o. goop | o. goop | a.l. bawerholm |
| 7 | THECHIEFOFMONTANA | M | 5 | 1600 | 1'13''2 | t. uhrberg | k. luomala | o.y. kuisla-yhtio |
| 8 ELLIOT FRONTLINE - 11 NORVELOUS HANOVER - |
|
| 02/05/2004 - HELSINKI - PRIX FINLANDIA AJO - ATTELE - 166 000 € - 1609 M - Autostart - 4 ans - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ROTATION | M | 5 | 1609 | 1'12''5 | s.h. johansson | s.h. johansson | n. viking stable |
| 2 | PICKAFLICK | M | 7 | 1609 | 1'12''7 | w. paal | h. ehlert | scu. dupont |
| 3 | CLASSICO MERETT | M | 5 | 1609 | 1'12''7 | p. korpi | p. korpi | ecu. merett c. |
| 4 | MIKE MALIBU | M | 7 | 1609 | 1'12''8 | v. heiskanen | v. heiskanen | mme j. |
| 5 | INSPIRATION RIDE | M | 8 | 1609 | 1'13''3 | t. korvenoja | t. korvenoja | l. ingman |
| 6 | TSAR D'INVERNE | M | 5 | 1609 | 1'13''5 | r. bergh | r. bergh | r. bergh travstall ab |
| 7 | DELICE CLASSIC | F | 7 | 1609 | 1'14''1 | j.h. undem | g. hageboe | g. hagebo |
| 11 COLD HARD WIND - 11 JAVA DARCHE - |
|
| 02/05/2004 - MEADOWLANDS - FATHER FOLEY MEMORIAL - ATTELE - 49 400 € - 1609 M - Autostart - 0 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GREENSVIEW HANOVER | | 0 | 1609 | 1'11''3 | b. sears | t. smedshammer | |
| 2 | COERFURST | | 0 | 1609 | 1'11''6 | r. pierce | e. cruise | |
| 3 | BLASTAWAY SAHBRA | | 0 | 1609 | 1'11''6 | s. bouchard | m. ford | |
| 4 | SUNDOWN SCORE | H | 2 | 1609 | 1'11''7 | g. brennan | d. sabatelli | fs starzzzz stables inc. |
| 5 | PATIO PETE | | 0 | 1609 | 1'11''7 | d. dube | p. kleinhans | |
| 6 | CORDIAL MARTINI | | 5 | 1609 | 1'11''8 | j. takter | j. takter | |
| 7 | FLAPJACK ATTACK | | 0 | 1609 | 1'11''8 | j. doherty | j. doherty | |
| 8 SOLICITOR HANOVER - 9 SIR VALAHAD - 10 THEATER PRODUCTION - |
|
| 02/05/2004 - NAPLES - GRAND PRIX DE LA LOTERIE 1° BAT. - ATTELE - 27 500 € - 1600 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | H P PAQUE | M | 7 | 1600 | 1'12''3 | j. kontio | t. smedshammer | t. yli-panuela |
| 2 | CALVIN CAPAR | M | 5 | 1600 | 1'12''4 | h.o sundberg | s. hultman | t. stal. rod ab |
| 3 | COUCH DOCTOR | M | 7 | 1600 | 1'12''5 | mlle j. lindqvist | a. lindqvist | ecurie d'or ab |
| 4 | BRANDY DEI FIORI | M | 6 | 1600 | 1'12''6 | b. lo verde | b. lo verde | mme a. castiglione |
| 5 | CRISTOBAL COLON | | 5 | 1600 | 1'12''8 | f. ciulla | | |
| 6 | P.S. SUPER CHILL | M | 5 | 1600 | 1'12''9 | g.p. minucci | | |
| 7 | LET'S GO (D) | M | 5 | 1600 | 1'12''9 | h. biendl | h. biendl | r. kruger |
| 8 FIRST LAVEC - |
|
| 02/05/2004 - NAPLES - GRAND PRIX DE LA LOTERIE 2° BAT. - ATTELE - 27 500 € - 1600 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LEGENDARY LOVER K | M | 7 | 1600 | 1'12''5 | p. gubellini | g. christiansen | a. toniatti |
| 2 | FREIHERR AS | M | 7 | 1600 | 1'12''7 | t. panschow | a.j. mollema | j. hogervorst |
| 3 | ILSTER D'ESPIENS | M | 8 | 1600 | 1'12''9 | j.h treich | j.h. treich | j.h. treich |
| 4 | ALMA ROC | F | 7 | 1600 | 1'13''4 | f. ciulla | g. carini | scu. sant'eusebio |
| 5 | CANTOR PF | M | 5 | 1600 | 1'14''4 | g. monti | m. capanna | scu. matarazzo |
| 6 | PRIME PROSPECT | M | 5 | 1600 | 1'14''6 | e. bellei | h. ehlert | scu. orsi mangelli |
| 11 YATZY BRODDA - 11 HAND GLIDER - |
|
| 02/05/2004 - NAPLES - GRAND PRIX DE LA LOTERIE FIN. - ATTELE - 505 450 € - 1600 M - Autostart - 4 et + - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LEGENDARY LOVER K | M | 7 | 1600 | 1'12''5 | e. bellei | g. christiansen | allevamento toniatti |
| 2 | CALVIN CAPAR | M | 5 | 1600 | 1'12''5 | h.o. sundberg | s. hultman | t. stal. rod ab |
| 3 | CIVIL ACTION | M | 5 | 1600 | 1'12''8 | p. leoni | p. leoni | scu. milor |
| 4 | COUCH DOCTOR | M | 7 | 1600 | 1'12''8 | mlle j. lindqvist | a. lindqvist | ecurie d'or ab |
| 6 | ILSTER D'ESPIENS | M | 8 | 1600 | 1'13''1 | j.h. treich | j.h. treich | j.h. treich |
| 11 H P PAQUE - 11 FREIHERR AS - 11 LEDA D'OCCAGNES - 11 H P PAQUE - |
|
| 02/05/2004 - NAPLES - GRAND PRIX DE LA LOTERIE 3° BAT. - ATTELE - 27 500 € - 1600 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | CIRDAN | M | 5 | 1600 | 1'12''9 | p. gubellini | e. gubellini | scu. l. bertoli |
| 2 | CIVIL ACTION | M | 5 | 1600 | 1'13''1 | p. leoni | p. leoni | scu. milor |
| 3 | LEDA D'OCCAGNES | F | 5 | 1600 | 1'13''2 | d. locqueneux | p.d. allaire | ecu. des charmes |
| 4 | BYRON LORD | M | 6 | 1600 | 1'13''3 | l. guzzinati | l. guzzinati | ecu. lupamil |
| 5 | JUJITSU HANOVER | F | 4 | 1600 | 1'13''7 | r. andreghetti | t. pinske | |
| 6 | ALESI OM | M | 7 | 1600 | 1'15''1 | g.p. minucci | j. turja | scu. mondial sport |
| 7 | LIVERMAN HANOVER | M | 6 | 1600 | 1'15''5 | h.w. langeweg | h.w. langeweg | ecu. schie & van nierop |
| 11 DIGGER CROWN - |
|
| 04/05/2004 - VINCENNES - PRIX KERJACQUES - ATTELE - 100 000 € - 2850 M - PP - 6 à 10 ans - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAMINSKA | F | 7 | 2850 | 1'13''8 | p. levesque | p. levesque | m. gozlan |
| 2 | GENERAL DU LUPIN | H | 10 | 2875 | 1'13''2 | j.m. bazire | j.p. marmion | ec. de maupertuis |
| 3 | ENERGETIC | M | 7 | 2850 | 1'14''4 | p. vercruysse | s. hultman | ec. evorna ab |
| 4 | ISPALION JARZEEN | M | 8 | 2850 | 1'14''5 | y. dreux | j. warin | j.g. constans |
| 5 | HOLOGRAPHIE | F | 9 | 2850 | 1'14''6 | a.p. bezier | a.p. bezier | a.p. bezier |
| 6 | HERBA BOURBON | F | 9 | 2850 | 1'14''7 | f. blandin | f. blandin | ec. duh. de saint |
| 7 | HELIA BARBES | F | 9 | 2850 | 1'14''8 | ch. bigeon | ch. bigeon | ch. bigeon |
| 8 JOYAU D'AMOUR - 9 INSTANT GEDE - 10 CRIKS HURRICANE - 10 JALBA DU PONT - |
|
| 08/05/2004 - VINCENNES - CRITERIUM DES 4 ANS - ATTELE - 240 000 € - 2850 M - GP - 4 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MEMPHIS DU RIB | M | 4 | 2850 | 1'15''2 | j.l.c. dersoir | j. hallais | ec. rib |
| 2 | MONTESICAR | M | 4 | 2850 | 1'15''2 | p. viel | p. viel | p. viel |
| 3 | MAGE DE LA MERITE | M | 4 | 2850 | 1'15''6 | j. verbeeck | y. briand | y. briand |
| 4 | MARA BOURBON | F | 4 | 2850 | 1'15''7 | j.ph. dubois | j.p. dubois | j.p. dubois |
| 5 | MON PREMIER CEHERE | M | 4 | 2850 | 1'15''7 | l. guinoiseau | r. perroteau | r. perroteau |
| 6 | MON BELLOUET | M | 4 | 2850 | 1'15''8 | p. levesque | f. souloy | ec.j.c. monthean |
| 7 | MISS DE CORVEIL | F | 4 | 2850 | 1'16''0 | m. lenoir | j. bruneau | j. bruneau |
| 8 MILIA PIERJI - 9 MILANDO - 10 MEAULNES DU CORTA - 10 MAHANA - 11 MY HAPPY JET - 11 MAGOT DU RAVARY - 11 MISTER PICOULERIE - 11 MISS CASTELLE - 11 MAMAORA - 11 MISS WOOD - 11 MELODIE DU REAUME - |
|
| 08/05/2004 - VINCENNES - PRIX ALBERT DEMARCQ - ATTELE - 100 000 € - 2850 M - GP - 5 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LAZIO DU BOURG | F | 5 | 2875 | 1'15''6 | j. van eeckhaute | j. van eeckhaute | j. adam |
| 2 | L'OCEAN D'URFIST | M | 5 | 2850 | 1'16''3 | s. guelpa | s. guelpa | s. guelpa |
| 3 | LAND DU COGLAIS | M | 5 | 2850 | 1'16''4 | m. lenoir | m. lenoir | ec. dream team |
| 4 | LOVE YOU | M | 5 | 2875 | 1'15''9 | j.p. dubois | j.p. dubois | j.p. dubois |
| 5 | LUMIERE CELESTE | F | 5 | 2850 | 1'16''7 | s. douaneau | s. douaneau | s. douaneau |
| 6 | LET'S GO ALONG | M | 5 | 2850 | 1'16''8 | j.ph. dubois | j.ph. dubois | j.ph. dubois |
| 10 LOUMANA FLOR - 11 LADY D'AUVRECY - 11 LIBERTY D'AR - |
|
| 08/05/2004 - VINCENNES - PRIX JEAN GAUVREAU - MONTE - 100 000 € - 2175 M - GP - 5 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LUNA DU BOSCAIL | F | 5 | 2175 | 1'13''3 | e. raffin | e. lebon | e. lebon |
| 2 | LA FAISANDERIE | F | 5 | 2175 | 1'13''9 | f. prat | f. prat | m. loiseau |
| 3 | LUTIN MALIN | M | 5 | 2175 | 1'14''1 | f. roussel | a. roussel | ec. reine |
| 4 | L'AS DE NEIGE | M | 5 | 2175 | 1'14''2 | j.ph. mary | p.d. allaire | ec.d. charmes |
| 5 | LUDO DE CASTELLE | M | 5 | 2175 | 1'14''6 | j.m. bazire | j.l. bigeon | j. seche |
| 6 | LE MAJOR | M | 5 | 2175 | 1'15''0 | m. lenoir | ph. allaire | a. szwarc |
| 7 | LAGON | M | 5 | 2175 | 1'15''1 | ph. masschaele | e. huysentruyt | ec. etoile |
| 8 L'AUNOU DU FIER - 9 LITYA DE BOSENS - 10 LEVANT DE SAINTILE - 11 LAURO MAYOR - 11 LUCKY TIMES - 11 LIBERTE - |
|
| 15/05/2004 - DANNERO - GULDDIVISJONEN - ATTELE - 33 000 € - 2140 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MALABAR CIRCLE AS | M | 5 | 2140 | 1'14''0 | t. jansson | s. bath | s bath & a. hingstdepa ab |
| 2 | VICTORY TILLY | H | 9 | 2140 | 1'14''0 | s. h. johansson | s.h. johansson | stall kalas |
| 3 | JADEMACK AS | | 0 | 2140 | 1'14''2 | p.a. holmsten | | |
| 4 | SAVAFLICKAN | | 0 | 2140 | 1'14''4 | b. goop | | |
| 5 | VIP STONE | | 0 | 2140 | 1'16''0 | h. eriksson | | |
| 10 SUPER COMPUTER - 10 COL MCLAINE - |
|
| 15/05/2004 - MEADOWLANDS - A.J. CUTLER MEMORIAL - ATTELE - 150 000 € - 1609 M - Autostart - 4 et + - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | WAR PAINT | M | 0 | 1609 | 1'10''2 | j. campbell | d. tingley | |
| 2 | APPROVED ACTION | M | 0 | 1609 | 1'10''7 | r. daigneault | j. grasso | |
| 3 | ELEGANT MAN | M | 5 | 1609 | 1'10''7 | c. manzi | t. smedshammer | |
| 4 | FOOL'S GOAL | H | 9 | 1609 | 1'11''0 | j. moiseyev | j. doherty | mc elven & r.l. allen |
| 5 | DINK ADOO | | 0 | 1609 | 1'11''0 | y. gingras | d. laterza | |
| 6 | DANISH DELIGHT | M | 6 | 1609 | 1'11''1 | j. baggitt | j. baggitt | k. baggitt & co |
| 7 | ABBEY ROAD C | | 5 | 1609 | 1'12''0 | k. jones | k. jones | |
|
| 15/05/2004 - VINCENNES - PRIX KALMIA - ATTELE - 100 000 € - 2175 M - GP - 3 ans - Catégorie 9 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NI HO PED D'OMBREE | M | 3 | 2175 | 1'14''7 | m. lenoir | j.r. deshayes | mme g. deshayes |
| 2 | NOT DISTURB | M | 3 | 2175 | 1'14''7 | j.p. dubois | j.p. dubois | j.p. dubois |
| 3 | NELEOS DU GOUTIER | M | 3 | 2175 | 1'14''9 | f. prat | f. prat | f. prat |
| 4 | NEGRO RIO | M | 3 | 2175 | 1'14''9 | j.e. dubois | j.e. dubois | j.e. dubois |
| 5 | NEW ALDO | M | 3 | 2175 | 1'15''0 | c. buhigne | j.l. bigeon | j.l. bigeon |
| 6 | NIKY | M | 3 | 2175 | 1'15''0 | l.c. abrivard | l.c. abrivard | j.p. barjon |
| 7 | NEDJD DES RONDES | M | 3 | 2175 | 1'15''1 | j. kontio | f. souloy | ec.m. garcia |
| 8 NICOLAS MARIA - 9 NIL DE BUCHATIERE - |
|
| 15/05/2004 - VINCENNES - PRIX OZO - ATTELE - 100 000 € - 2175 M - GP - 3 ans - Catégorie 10 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NINA DES RACQUES | F | 3 | 2175 | 1'14''9 | j. kontio | f. souloy | ec.m. garcia |
| 2 | NO MORE TIME | F | 3 | 2175 | 1'15''1 | j.p. dubois | j.p. dubois | j.p. dubois |
| 3 | NOISE | F | 3 | 2175 | 1'15''3 | o. boudou | o. boudou | m. boudou |
| 4 | NEW YORK | F | 3 | 2175 | 1'15''4 | j.ph. dubois | j.p. dubois | j.p. dubois |
| 5 | NOUCHKA DE MORMAL | F | 3 | 2175 | 1'15''5 | d. locqueneux | f. criado | ec.d. charmes |
| 6 | NIGELLA | F | 3 | 2175 | 1'15''5 | p. levesque | j.ch. germain | mme j. de mondesir |
| 7 | NEE BATZ D'OMBREE | F | 3 | 2175 | 1'16''3 | m. lenoir | j.r. deshayes | mme g. deshayes |
| 8 NEIGE D'AVRIL - 11 NAIA DE LA MERITE - 11 NADIA DU BUISSON - 11 NEW ORLEANS - |
|
| 15/05/2004 - VINCENNES - PRIX GUILLAUME DE BELLAIGUE - MONTE - 100 000 € - 2850 M - GP - 6 à 10 ans - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 7 | 2850 | 1'16''4 | m. abrivard | ch. gallier | m. gallier |
| 2 | HELIOS D'UN SOIR | H | 9 | 2850 | 1'16''5 | j.m. bazire | j.p. khayat | mme l. louis |
| 3 | JERKA DE JANEIRO | F | 7 | 2850 | 1'16''6 | mlle n. henry | j.f. senet | j. coorevits |
| 4 | KLARA DES SARTS | F | 6 | 2850 | 1'16''9 | ph. masschaele | f.f. dubois | f.f. dubois |
| 5 | INDY DU JONC | H | 8 | 2850 | 1'16''9 | a. angeliaume | m. triguel | m. triguel |
| 6 | IBORAQUI | H | 8 | 2850 | 1'17''0 | j. lebouteiller | ch. bigeon | f.l. adam |
| 7 | KEPLER | M | 6 | 2850 | 1'17''0 | j.ph. mary | j. kruithof | p. guenik |
| 11 CRIKS HURRICANE - |
|
| 16/05/2004 - BJERKE - GRAND PRIX D'OSLO - ATTELE - 240 683 € - 2100 M - Autostart - 3 et + - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GIDDE PALEMA | M | 9 | 2100 | 1'11''7 | a. svanstedt | a. svanstedt | p. stall |
| 2 | HILDA ZONETT | F | 7 | 2100 | 1'11''8 | r. bergh | r. bergh | z. stall |
| 3 | PRIME PROSPECT | M | 5 | 2100 | 1'12''0 | w. paal | h. ehlert | scu. orsi mangelli |
| 4 | MAGNETIC POWER | M | 5 | 2100 | 1'12''3 | t. borg | t. anderssen | k.a. kittelsen |
| 5 | NORVELOUS HANOVER | M | 6 | 2100 | 1'12''3 | o. mikkelborg | o. mikkelborg | b. kolsrud |
| 6 | COUCH DOCTOR | M | 7 | 2100 | 1'12''5 | mlle j. lindqvist | a. lindqvist | ecu. d'or ab |
| 7 | STEINLAGER | M | 6 | 2100 | 1'12''5 | p.o. midtfjeld | p.o. midtfjeld | k. olausson |
| 8 H P PAQUE - 9 ROTATION - 11 KESACO PHEDO - |
|
| 16/05/2004 - BJERKE - EUROPAMATCHEN - ATTELE - 44 000 € - 2100 M - Autostart - 4 à 5 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | SMASHING VICTORY | | 5 | 2100 | 1'14''1 | o. goop | | |
| 2 | GOOD GUY D.K. | M | 5 | 2100 | 1'14''1 | p. untersteiner | | |
| 3 | EBBES ARNIE L.J. | M | 5 | 2100 | 1'14''2 | s.h. johansson | s.h. johansson | s. ab stall |
| 4 | CYCLONE ARTIE | | 5 | 2100 | 1'14''3 | o. kihlstrom | | |
| 5 | ALIEN CHIP | | 5 | 2100 | 1'14''3 | a. svanstedt | | |
| 6 | MINNESOTA THRO | | 5 | 2100 | 1'14''5 | w. paal | r. ebener | |
| 10 LIBERTE - 11 MILLENNIUM ACT - 11 LAMAR - 11 NORSEVILLE - |
|
| 16/05/2004 - BJERKE - BJERKE-CUP - ATTELE - 46 854 € - 1609 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | KART DE BAUDRAIRIE | H | 6 | 1609 | 1'11''3 | j.m. bazire | f. leblanc | a.r. duchemin |
| 2 | TAG THE DEVIL | M | 6 | 1609 | 1'11''7 | a. svanstedt | a. svanstedt | o.e. thorstensen |
| 3 | GATSBY | H | 10 | 1609 | 1'11''8 | ph. daugeard | p. daugeard | j. letuve |
| 4 | SKOGANS JOKER | M | 7 | 1609 | 1'12''1 | o. goop | o. goop | a.l. bawerholm |
| 5 | INTACT HORNLINE | H | 12 | 1609 | 1'12''3 | h.w. langeweg | h.w. langeweg | i. stall |
| 10 PICKAFLICK - 10 AMERICANESE - 10 SUPER ARI - |
|
| 16/05/2004 - MARIENDORF - BREEDER'S CROWN RENNEN FIN. - ATTELE - 86 058 € - 1900 M - Autostart - 4 et + - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ABANO AS | M | 7 | 1900 | 1'12''8 | j. verbeeck | g. holtermann | a. schockemohle |
| 2 | FREIHERR AS | M | 7 | 1900 | 1'13''0 | t. panschow | a.j. mollema | j. hogervorst |
| 3 | OAK GENERAL | M | 6 | 1900 | 1'13''0 | m. schambeck | m. schub | j. stall |
| 4 | CHINAS AS | H | 6 | 1900 | 1'13''9 | m. zwiener | k. tomzik | t. hahn |
| 5 | FURIO DIAMANT | | 0 | 1900 | 1'14''1 | g. biendl | | |
|
| 19/05/2004 - CAEN - PRIX AUJOURD'HUI EN FRANCE - ATTELE - 140 000 € - 2450 M - 5 à 10 ans - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LOVE YOU | M | 5 | 2450 | 1'12''7 | j.p. dubois | j.p. dubois | j.p. dubois |
| 2 | GENERAL DU LUPIN | H | 10 | 2450 | 1'12''9 | j.m. bazire | j.p. marmion | ec. de maupertuis |
| 3 | ILSTER D'ESPIENS | M | 8 | 2450 | 1'12''9 | p. levesque | j.h. treich | j.h. treich |
| 4 | JACKAL | H | 7 | 2450 | 1'13''0 | d. locqueneux | p.d. allaire | ec.d. charmes |
| 5 | KOURGANA | F | 6 | 2450 | 1'13''1 | j.e. dubois | j.e. dubois | j.e. dubois |
| 5 | L'OCEAN D'URFIST | M | 5 | 2450 | 1'13''1 | s. guelpa | s. guelpa | s. guelpa |
| 7 | HELIA BARBES | F | 9 | 2450 | 1'13''1 | ch. bigeon | ch. bigeon | ch. bigeon |
| 8 ENERGETIC - 9 JACKHAMMER - 10 JEODESIE - 10 JOHN ARIFANT - 10 INDIEN DU BOCAGE - 10 INSTANT GEDE - 10 JAVA DARCHE - 11 LOUMANA FLOR - 11 IDEAL DE L'ITON - |
|
| 19/05/2004 - CAEN - PRIX HENRI BALLIERE - MONTE - 100 000 € - 2450 M - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MIGRAINE | F | 4 | 2450 | 1'16''3 | mlle n. henry | b. desmontils | g. grugeaux |
| 2 | MISS CASTELLE | F | 4 | 2450 | 1'16''4 | ph. masschaele | th. duvaldestin | m. beaudoin |
| 3 | MAJESTE CASTELETS | F | 4 | 2450 | 1'17''1 | j.p. thomain | j.p. thomain | ec. du haras d'erable |
| 4 | MISS WOOD | F | 4 | 2450 | 1'17''3 | j. baudron | m. donio | p. trotte |
| 11 MARK SPEED - 11 MADE IN BLANGY - 11 MARCUS D'ENFER - 11 MOON WAY - 11 MILIA PIERJI - 11 MOOD WEST - 11 MARA BOURBON - 11 MON JEU DIAM - |
|
| 19/05/2004 - CAEN - SAINT-LEGER DES TROTTEURS - MONTE - 140 000 € - 2450 M - 3 ans - Catégorie 9 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NOORA DE L'ITON | F | 3 | 2450 | 1'17''2 | l.g. baudron | th. duvaldestin | ec. pichonniere |
| 2 | NOROIS DU TREMBLAY | M | 3 | 2450 | 1'17''3 | g. delacour | s. guarato | j. grisanti |
| 3 | NEVEZ | M | 3 | 2450 | 1'17''5 | j. baudron | m. donio | m. donio |
| 4 | NOBILIS JIEL | M | 3 | 2450 | 1'17''5 | ph. masschaele | j.l. dersoir | j. luck |
| 5 | NORGAMA | M | 3 | 2450 | 1'18''0 | j.p. piton | ph. allaire | a. szwarc |
| 6 | NIPPY GIRL | F | 3 | 2450 | 1'18''1 | s. baude | f. harel | a. cayron |
| 7 | NANOU DJOB | F | 3 | 2450 | 1'18''6 | g. prat | l. groussard | l. groussard |
| 8 NEE BATZ D'OMBREE - 9 NYPSON DE GERBEROY - 11 NO POCKET BLUE - 11 NABOR STAR - 11 NINA QUETTERIE - 11 NAXOS DE CRENNES - 11 NOODBYE HORSE - 11 NANCY MENUET - 11 NELSON DE VANDEL - |
|
| 19/05/2004 - SOLVALLA - GULDDIVISJONEN FINAL - ATTELE - 66 021 € - 1609 M - Autostart - 4 et + - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | REVENUE | M | 8 | 1609 | 1'12''2 | l. kolgjini | l. kolgjini | stall revenue |
| 2 | WALNIGLIA | F | 6 | 1609 | 1'12''3 | | | |
| 3 | DIGGER CROWN | M | 7 | 1609 | 1'12''5 | | s.h. johansson | b. ab stall |
| 4 | SUPER PHOTO KOSMOS | M | 7 | 1609 | 1'12''6 | | s. melander | t... z & stall lovis stal |
| 4 | CONFESS ARNIE | | 6 | 1609 | 1'12''6 | | | |
|
| 21/05/2004 - VINCENNES - PRIX VICTOR CAVEY - MONTE - 100 000 € - 2850 M - GP - 5 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | L'AS DE NEIGE | M | 5 | 2850 | 1'17''6 | j.ph. mary | p.d. allaire | ec.d. charmes |
| 2 | LUDO DE CASTELLE | M | 5 | 2850 | 1'17''7 | j.m. bazire | j.l. bigeon | j. seche |
| 3 | LUNA DU BOSCAIL | F | 5 | 2850 | 1'17''8 | e. raffin | e. lebon | e. lebon |
| 4 | LIBERTY D'AR | F | 5 | 2850 | 1'18''1 | m. lenoir | a. roussel | a. roussel |
| 5 | LUTIN MALIN | M | 5 | 2850 | 1'18''1 | f. roussel | a. roussel | ec. reine |
| 6 | LITYA DE BOSENS | F | 5 | 2850 | 1'18''3 | j.l.c. dersoir | j. hallais | ec. rib |
| 11 LE MAJOR - 11 LAGON - 11 LESTER RAINBOW - |
|
