| 01/10/2006 - MAGNA RACINO - INTERNATIONALER RACINO GRAND-PRIX 2006 - ATTELE - 100 000 € - 2140 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | L'AMIRAL MAUZUN | M | 7 | 2140 | 1'12''7 | j.m. bazire | j.p. ducher | cte p. de senneville |
| 2 | NINA DE GESVRES | F | 5 | 2140 | 1'13''2 | g. verva | ph. verva | f. denis |
| 3 | EL NINO | M | 5 | 2140 | 1'13''2 | e. bellei | c. hollmann | scu. royal sport |
| 4 | FREIHERR AS | M | 9 | 2140 | 1'13''2 | r. haller | a.j. mollema | j. hogervorst |
| 5 | ERASER ANS | M | 5 | 2140 | 1'13''3 | g.p. minnucci | j. turja | ecu. nuova s barra |
| 6 | CHANCE AU CHEF | M | 7 | 2140 | 1'13''3 | a. gocciadoro | e. gocciadoro | e. gocciadoro |
| 7 | OAK GENERAL | M | 8 | 2140 | 1'13''4 | m.w. schambeck | m. schub | j. stall |
| 8 SANTANA DIAMANT - 9 MY LOVE JET - 10 LASSITER - 10 ELISA DIAMANT - 10 ISPALION JARZEEN - 10 ISN'T IT PACHA - 11 KING PRESTIGE - 11 RYAN'S PATRICK - |
|
| 01/10/2006 - SOLVALLA - SVENSKT TRAV KRITERIUM - ATTELE - 350 000 € - 2640 M - Autostart - 3 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MARQUIS DU POMMEAU | M | 3 | 2640 | 1'14''8 | o. kihlstrom | t. nurmos | o. lindstrom |
| 2 | STARO ALIVE | | 3 | 2640 | 1'14''9 | t. horpestad | t. horpestad | |
| 3 | SIMB CHAPLIN | M | 3 | 2640 | 1'14''9 | j. kontio | m. nieminen | |
| 4 | SWOPPE VINT | M | 3 | 2640 | 1'15''1 | t. hanne | t. hanne | |
| 5 | TIMETOSAYGOODBYE | | 3 | 2640 | 1'15''2 | f.b. larsson | f.b. larsson | |
| 6 | PROBELL CANTO | | 3 | 2640 | 1'15''3 | p. lennartsson | f. gabrielsson | |
| 7 | T.X.ZOOGOOD | | 3 | 2640 | 1'15''5 | s. soderkvist | o. goop | |
| 8 ALFONS BRODDE - 9 KICK PARTY - 10 MELLBY QUANTAS - 11 RESPECT AS - 11 MEGAMAN NEO - |
|
| 04/10/2006 - LAVAL - GRAND PRIX DE L'U.E.T. - ELIMINATOIRE I - ATTELE - 60 000 € - 2050 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | OISEAU DE FEUX | M | 4 | 2050 | 1'14''0 | ch. bigeon | f. souloy | ecu.s. bernereau |
| 2 | FARIFANT | M | 4 | 2050 | 1'14''1 | e. bellei | j.p. dubois | ecu. malu's.a.s. |
| 3 | OCCITANE | F | 4 | 2050 | 1'14''3 | p. levesque | p. levesque | ecu. passion |
| 4 | ULF H LIMBURGIA | M | 4 | 2050 | 1'14''3 | p.j. strooper | p.j. strooper | p.j. strooper |
| 5 | OLITRO | M | 4 | 2050 | 1'14''4 | j.p. dubois | j.p. dubois | j.p. dubois |
| 6 | USTASIA TRANSS R | F | 4 | 2050 | 1'15''1 | c. kamminga | c.f. kamminga | j.y. de jong |
| 7 | FIRST WISE AS | M | 4 | 2050 | 1'15''6 | b. piton | ph. allaire | f. tavolieri |
| 10 OTELLO PIERJI - 11 OLIVIA JET - |
|
| 04/10/2006 - LAVAL - GRAND PRIX DE L'U.E.T. - ELIMINATOIRE II - ATTELE - 60 000 € - 2050 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | OPUS VIERVIL | M | 4 | 2050 | 1'14''0 | c. gallier | ch. gallier | ecu.ch. gallier |
| 2 | ONYX DU GOUTIER | M | 4 | 2050 | 1'14''2 | th. duvaldestin | th. duvaldestin | ecu. saint martin |
| 3 | OBRILLANT | M | 4 | 2050 | 1'14''7 | b. piton | ph. allaire | ph. allaire |
| 4 | UNBOUNDED RIVER | M | 4 | 2050 | 1'15''9 | j.f. van dooyeweerd | j.f. van dooyeweerd | ecu. bob's saloon |
| 5 | OPEN CHARM | M | 4 | 2050 | 1'16''3 | j.m. bazire | j.m. bazire | ecu. wildenstein |
| 6 | ONLY YOU (CH) | F | 4 | 2050 | 1'16''5 | j. boukarabila | h.j. meier | h.j. meier |
| 7 | FUEGO DI JESOLO | M | 4 | 2050 | 1'16''8 | j.p. dubois | j.p. dubois | ecu. bolgheris.r.l. |
| 11 ORSY DREAM - 11 OURAL DES DOUETS - |
|
| 04/10/2006 - LAVAL - GRAND PRIX ANJOU-MAINE - ATTELE - 100 000 € - 2875 M - 5 à 10 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MILORD DE MELLERAY | H | 6 | 2875 | 1'14''5 | th. duvaldestin | th. duvaldestin | m.s. leblanc |
| 2 | KITO DU VIVIER | H | 8 | 2900 | 1'14''0 | ch. bigeon | f. boismartel | mlle c. minier |
| 3 | MIRAGE DU GOUTIER | M | 6 | 2875 | 1'14''9 | y. dreux | k. hawas | mme a. favier |
| 4 | ILSTER D'ESPIENS | M | 10 | 2900 | 1'14''3 | j.h. treich | j.h. treich | j.h. treich |
| 5 | NEW ALDO | M | 5 | 2875 | 1'14''9 | b. piton | j.l. bigeon | j.l. bigeon |
| 6 | MICKAEL DE VONNAS | M | 6 | 2875 | 1'15''0 | s. delasalle | v. goetz | m. moureaux |
| 7 | LITIGE DE CYM | M | 7 | 2875 | 1'15''0 | t. le beller | j. trullier | e. cohen |
| 8 KENOR DE COSSE - 9 JOYAU D'URBAIN - 10 JANOUK DU BOULAY - 10 LOYD DORE - 10 KITTY MANNETOT - 10 NUAGE DE LAIT - 10 NOLTE - 10 IPSOS DE PITZ - 10 LYNX DE BELLOUET - 10 LADAKH JIEL - 10 LOUMANA FLOR - |
|
| 04/10/2006 - SOLVALLA - GRAND PRIX DE L'U.E.T. 1° ELIM. - ATTELE - 28 496 € - 2140 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | VASTERBO MIGUEL | M | 4 | 2140 | 1'14''1 | t. uhrberg | l. kolgjini | st respons hb |
| 2 | S.J.'S PHOTOCOPY | M | 4 | 2140 | 1'14''2 | e. adielsson | mme c. lundstrom | stall ulla. t.z. lovi |
| 3 | JADED | M | 4 | 2140 | 1'14''2 | | | |
| 4 | PHOTO SEA | M | 4 | 2140 | 1'14''5 | | | |
| 5 | DEDICATED KEMP | | 4 | 2140 | 1'14''6 | | | |
|
| 04/10/2006 - SOLVALLA - GRAND PRIX DE L'U.E.T. 2° ELIM. - ATTELE - 28 496 € - 2140 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | QUICKSILVER KEMP | M | 4 | 2140 | 1'14''3 | j. utala | j. utala | aslak kaikko oy |
| 2 | BAMBINO BANKER | M | 4 | 2140 | 1'14''4 | t. jansson | e. svensson | stall travi i |
| 3 | ELECTRA SKIFT | F | 4 | 2140 | 1'14''4 | | | |
| 4 | STARO YZERMAN | M | 4 | 2140 | 1'14''6 | o. kihlstrom | j. westholm | stall yzer |
| 5 | ORLANDO KARSK | M | 4 | 2140 | 1'15''0 | | | |
| 6 | OLIMEDE | M | 4 | 2140 | 1'15''8 | l. kolgjini | l. kolgjini | e. forsaljnings |
|
| 04/10/2006 - SOLVALLA - GRAND PRIX DE L'U.E.T. 3° ELIM. - ATTELE - 28 496 € - 2140 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JOCOSE | M | 4 | 2140 | 1'13''6 | o. kihlstrom | s. hultman | stall travkompa |
| 2 | MAX PRIX | M | 4 | 2140 | 1'13''7 | j. kontio | p. sodervall | stall christina hb |
| 3 | GARANTIDO | M | 4 | 2140 | 1'13''7 | | m. remneby | cadax elektro ab |
| 4 | RIGHT ON TRACK | M | 4 | 2140 | 1'13''9 | | | |
| 5 | DON SILVIO | M | 4 | 2140 | 1'13''9 | | | |
|
| 06/10/2006 - THE RED MILE - KENTUCKY FUTURIY FILLIES FIN. - ATTELE - 115 500 € - 1609 M - Autostart - 3 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | QUEEN SERENE | F | 3 | 1609 | 1'09''6 | t. smedshammer | t. smedshammer | timo yli panula |
| 2 | PASSIONATE GLIDE | F | 3 | 1609 | 1'09''9 | r. pierce | j. takter | brittany farms |
| 3 | WORKOUT DOLL | F | 3 | 1609 | 1'10''1 | g. brennan | c. sylvester | peninsula farm inc |
| 4 | FOUR STARZ LINDY | F | 3 | 1609 | 1'10''1 | b. sears | t. smedshammer | four starzzzz stable llc |
| 5 | WINNING SISTER | F | 3 | 1609 | 1'10''7 | y. gingras | c. norris | |
| 6 | BUCK I ST PAT | F | 3 | 1609 | 1'11''0 | d. palone | m. burke | howard taylor |
| 7 | KD GIRL | F | 3 | 1609 | 1'11''2 | m. gingrich | g. hoch | wayne harrington |
| 8 SUSIE'S MAGIC - 9 KEYSTONE GRATITUDE - |
|
| 06/10/2006 - THE RED MILE - KENTUCKY FUTURIY FILLIES FIN. - ATTELE - 66 000 € - 1609 M - Autostart - 3 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | PASSIONATE GLIDE | F | 3 | 1609 | 1'10''2 | r. pierce | j. takter | brittany farms |
| 2 | QUEEN SERENE | F | 3 | 1609 | 1'10''6 | t. smedshammer | t. smedshammer | timo yli panula |
|
| 07/10/2006 - MANTORP - GULDDIVISIONEN - ATTELE - 32 723 € - 2140 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GIANT SUPERMAN | M | 7 | 2140 | 1'13''0 | | f.b. larsson | g. ab stall |
| 2 | ACCLAIM | | 5 | 2140 | 1'13''4 | | | |
| 3 | NYBY EXET | | 0 | 2140 | 1'13''4 | | | |
| 4 | LUKAS LUPIN | H | 0 | 2140 | 1'13''6 | | | |
| 5 | SOUTHWIND VERNON | M | 6 | 2140 | 1'13''9 | | m. taittonen | ecu. reima kuisla oy |
| 9 KNOX JENIL - |
|
| 07/10/2006 - THE RED MILE - KENTUCKY FUTURITY 1° BAT. - ATTELE - 118 350 € - 1609 M - Autostart - 3 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GLIDEMASTER | M | 3 | 1609 | 1'10''4 | j. campbell | b. burgess | robert burgess |
| 2 | BLUE MAC LAD | M | 3 | 1609 | 1'10''9 | b. sears | t. smedshammer | einari vidgren |
| 3 | BERTO PRIMO | M | 3 | 1609 | 1'11''0 | w. odonnell | c. thomas | c thomas |
| 4 | JOHNNY MUSCLES | M | 3 | 1609 | 1'12''0 | m. lachance | j. johnson | arden homestead stable |
| 5 | ALGIERS HALL | M | 3 | 1609 | 1'12''2 | j. stark | j. stark | edmund smith |
| 6 | CHOCOLATIER | M | 3 | 1609 | 1'12''5 | d. ackerman | d. ackerman | doug ackerman stables inc |
| 7 | MUSCLES TO SPARE | M | 3 | 1609 | 1'19''9 | g. brennan | c. sylvester | |
|
| 07/10/2006 - THE RED MILE - KENTUCKY FUTURITY 2° BAT. - ATTELE - 118 350 € - 1609 M - Autostart - 3 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | E L MIKKO | M | 3 | 1609 | 1'10''7 | t. tetrick | d. rich | erkki laakkonen |
| 2 | MAKE YOU MINE | H | 3 | 1609 | 1'11''0 | m. lachance | r. gurfein | brittany farms |
| 3 | GLOBAL GLIDE | M | 3 | 1609 | 1'11''1 | r. pierce | j. takter | christina takter |
| 4 | WILDWOOD DAYS | H | 3 | 1609 | 1'11''1 | d. miller | j. parker | jack parker |
| 5 | MAN ABOUT TOWN | F | 3 | 1609 | 1'11''3 | d. poliseno | d. poliseno | brittany farms |
| 6 | MATCHSTICK MAN | M | 3 | 1609 | 1'12''1 | r. schnittker | r. schnittker | raymond schnittker |
| 7 | BACARDI LINDY | M | 3 | 1609 | 1'13''7 | d. dube | j. czernyson | robert rosenheim stbs ltd |
|
| 07/10/2006 - THE RED MILE - KENTUCKY FUTURITY FIN. - ATTELE - 184 100 € - 1609 M - Autostart - 3 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GLIDEMASTER | M | 3 | 1609 | 1'09''4 | j. campbell | b. burgess | robert burgess |
| 2 | E L MIKKO | M | 3 | 1609 | 1'09''5 | t. tetrick | d. rich | erkki laakkonen |
| 3 | MAKE YOU MINE | H | 3 | 1609 | 1'10''1 | m. lachance | r. gurfein | brittany farms |
| 4 | ALGIERS HALL | M | 3 | 1609 | 1'10''5 | j. stark | j. stark | edmund smith |
| 5 | GLOBAL GLIDE | M | 3 | 1609 | 1'10''9 | r. pierce | j. takter | christina takter |
| 6 | BERTO PRIMO | M | 3 | 1609 | 1'11''0 | w. odonnell | c. thomas | c thomas |
| 7 | JOHNNY MUSCLES | M | 3 | 1609 | 1'11''1 | d. palone | j. johnson | arden homestead stable |
| 8 WILDWOOD DAYS - 9 MAN ABOUT TOWN - 10 BLUE MAC LAD - |
|
| 07/10/2006 - THE RED MILE - ALLERAGE FIN. - ATTELE - 180 000 € - 1609 M - Autostart - 4 et + - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | SAND VIC | M | 5 | 1609 | 1'09''5 | b. sears | t. smedshammer | august miedel |
| 2 | VIVID PHOTO | H | 4 | 1609 | 1'09''5 | r. hammer | r. hammer | roger hammer |
| 3 | MR MUSCLEMAN | H | 6 | 1609 | 1'10''1 | r. pierce | n. daley | adam victor & son stble l |
| 4 | HEZ STRIKING | H | 7 | 1609 | 1'10''1 | j. campbell | r. norman | |
| 5 | SIR PERSEVERANCE | M | 4 | 1609 | 1'10''1 | g. brennan | r. norman | al libfeld |
| 6 | MED VAC | M | 4 | 1609 | 1'10''5 | d. miller | n. daley | adam victor & son stble l |
| 7 | ELEGANT MAN | M | 7 | 1609 | 1'10''6 | m. lachance | r. bencal | mindee b llc |
| 8 JUSTICE HALL - 9 MUSCLESEXTRODINAIR - |
|
| 08/10/2006 - ROME - DERBY ITALIANO DEL TROTTO - ATTELE - 850 300 € - 2100 M - Autostart - 3 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GLEN KOSMOS | M | 3 | 2100 | 1'13''0 | r. andreghetti | l. kolgjini | |
| 2 | GOING KRONOS | M | 3 | 2100 | 1'13''0 | l. kolgjini | l. kolgjini | lufti kolgjini ab |
| 3 | GIUSEPPE BI | M | 3 | 2100 | 1'13''1 | m. biasuzzi | | |
| 4 | GIULIA GRIF | F | 3 | 2100 | 1'13''1 | m. smorgon | | |
| 5 | GHIACCIO DEL NORD | M | 3 | 2100 | 1'13''4 | r. vecchione | | |
| 6 | GIORDY BI | M | 3 | 2100 | 1'13''4 | j. kontio | | |
| 7 | GORNIZ | M | 3 | 2100 | 1'13''4 | p. gubellini | | |
| 8 GRANDE ARMEE - 9 GC LIGHT - 10 GRUCCIONE JET - 11 GREEN FIRE HBD - 11 GEORGE W GAR - |
|
| 08/10/2006 - ROME - GRAN PREMIO GAETANO TURILLI - ATTELE - 280 000 € - 2100 M - Autostart - 4 et + - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | PASSIONATE KEMP | F | 5 | 2100 | 1'14''0 | j. kontio | m. nieminen | t. hietsut oy |
| 2 | MALABAR CIRCLE AS | M | 7 | 2100 | 1'14''2 | t. jansson | j. riordan | scu. golden stars |
| 3 | PEGASUS BOKO | M | 8 | 2100 | 1'14''2 | r. andreghetti | f. souloy | ecu. manuel garcia |
| 4 | EXPRESS ROAD | M | 5 | 2100 | 1'14''3 | l. guzzinati | g. guzzinati | a. roussel |
| 5 | NIKY | M | 5 | 2100 | 1'14''4 | b. piton | l.c. abrivard | j.p. barjon |
| 6 | THAI TANIC | M | 6 | 2100 | 1'14''6 | b. goop | o. goop | e. skau |
| 7 | FOR KELLY PARK | M | 4 | 2100 | 1'14''7 | g. d'alessandro | g. d'alessandro | scu. fan |
| 8 ERGON JET - 9 LET'S GO (D) - 10 HOVDING LAVEC - 10 JUJITSU HANOVER - 11 GIANT DIABLO - |
|
| 13/10/2006 - COLONIAL DOWNS - PATRIOT INVITATIONAL - ATTELE - 100 000 € - 1609 M - Autostart - 4 et + - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | VIVID PHOTO | H | 4 | 1609 | 1'08''6 | r. hammer | r. hammer | roger hammer |
| 2 | SAND VIC | M | 5 | 1609 | 1'08''9 | b. sears | t. smedshammer | august miedel |
| 3 | EARL'S CHARM K | H | 6 | 1609 | 1'09''1 | j. roberts | s. rollins | david mc whinnie |
| 4 | LOLIQUE | | 0 | 1609 | 1'09''4 | j. wagner | j. brown | |
| 5 | SIR PERSEVERANCE | M | 4 | 1609 | 1'09''4 | g. brennan | r. norman | al libfeld |
| 6 | ARMBRO APPROACH | M | 0 | 1609 | 1'10''4 | j. essig | j. miller | |
| 7 | JM VANGOGH | M | 0 | 1609 | 1'10''6 | s. warrington | p. chambers | |
| 8 FOUR STARZ ROBRO - 9 DUNKSTER - 10 HOPE'S VICTORY - |
|
| 14/10/2006 - ABY - SVENSKT MASTERSKAP - ATTELE - 78 896 € - 2640 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | OPAL VIKING | M | 6 | 2640 | 1'14''1 | | n. roussel | g. viking ab |
| 2 | LASS DROP | M | 7 | 2640 | 1'14''4 | e. adielsson | s.h. johansson | p.a. zall hb |
| 3 | TRITON SUND | M | 5 | 2640 | 1'14''5 | | s. hultman | mme y. lindstrom |
| 4 | GAZZA DEGATO | M | 6 | 2640 | 1'14''5 | t. horpestad | t. horpestad | gard invest ab |
| 5 | WEALTHY | | 5 | 2640 | 1'14''6 | | | |
| 11 CROWN KEMP - |
|
| 14/10/2006 - WOLVEGA - PRIX DES GEANTS - ATTELE - 58 300 € - 2100 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | L'AMIRAL MAUZUN | M | 7 | 2100 | 1'15''0 | j.m. bazire | j.p. ducher | cte p. de senneville |
| 2 | NORGINIO | M | 5 | 2100 | 1'15''3 | j. verbeeck | a. vanberghen | b.v.b. a vanberghen |
| 3 | PASSING RENKA | M | 8 | 2100 | 1'15''6 | j. engwarda | j. engwerda | j.a.m. knipscheer |
| 4 | FREIHERR AS | M | 9 | 2100 | 1'15''6 | a.j. mollema | a.j. mollema | j. hogervorst |
| 5 | STARFIGHTER LM | M | 6 | 2100 | 1'15''8 | h.w. langeweg jr | h.w. langeweg | w.g.m. van der meer |
| 6 | FUNKY RIDE | M | 6 | 2100 | 1'15''8 | t. korvenoja | t. korvenoja | sunshine-talli |
| 7 | JASODA | F | 9 | 2100 | 1'16''1 | g. lannoo | a. lannoo | m. hagon |
| 8 TIME OF CHANGE - 9 RHYTHM AND SPEED - |
|
| 15/10/2006 - LAVAL - PX LAVAL AGGLOMERATION CHAMP.EUROP.3 ANS - ATTELE - 100 000 € - 2050 M - Autostart - 3 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | PEARL QUEEN | F | 3 | 2050 | 1'14''1 | th. duvaldestin | th. duvaldestin | ecu.th. duvaldestin |
| 2 | POPINEE DE TIMBIA | F | 3 | 2050 | 1'14''2 | g. delacour | th. duvaldestin | c. lafleur |
| 3 | PASSIFLORE DU RIB | F | 3 | 2050 | 1'14''3 | j.l.c. dersoir | j. hallais | ecu. rib |
| 4 | PIN UP DE LA LOGE | F | 3 | 2050 | 1'14''5 | j.m. bazire | l.c. abrivard | ecu. la loge |
| 5 | VICTOR LAVEC | M | 3 | 2050 | 1'14''5 | j. de leeuw | p. hagoort | ecu. gerrits recyclingb.v |
| 6 | PRINCE DE CHARME | M | 3 | 2050 | 1'14''9 | l. kolgjini | l. kolgjini | s. charme |
| 7 | POP STAR MESS | F | 3 | 2050 | 1'15''4 | c. chalon | ch. chalon | f. charbit |
| 8 PACIFIQUE GEDE - 9 PRETTY DES VALLEES - 11 VIRGILL BOKO - 11 PHLEGYAS - |
|
| 15/10/2006 - LAVAL - PX DE LA MAYENNE- GRAND PRIX DE L'U.E.T. - ATTELE - 460 000 € - 2050 M - Autostart - 4 ans - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JOCOSE | M | 4 | 2050 | 1'13''7 | o. kihlstrom | s. hultman | ecu. travkompaniet |
| 2 | OISEAU DE FEUX | M | 4 | 2050 | 1'14''1 | ch. bigeon | f. souloy | ecu.s. bernereau |
| 3 | MAX PRIX | M | 4 | 2050 | 1'14''1 | j. kontio | p. sodervall | ecu. christina hb |
| 4 | BAMBINO BANKER | M | 4 | 2050 | 1'14''2 | t. jansson | e. svensson | ecu. travi i |
| 5 | VASTERBO MIGUEL | M | 4 | 2050 | 1'14''3 | r. malmqvist | l. kolgjini | ecu. st respons hb |
| 6 | ONYX DU GOUTIER | M | 4 | 2050 | 1'14''7 | th. duvaldestin | th. duvaldestin | ecu. saint martin |
| 7 | QUICKSILVER KEMP | M | 4 | 2050 | 1'14''7 | j. utala | j. utala | ecu. aslak kaikko oy |
| 8 OCCITANE - 10 GARANTIDO - 11 OPUS VIERVIL - 11 FARIFANT - 11 S.J.'S PHOTOCOPY - |
|
| 15/10/2006 - PADOUE - GRAN PREMIO IVONE GRASSETTO - ATTELE - 66 000 € - 1640 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | SANTANA DIAMANT | M | 6 | 1640 | 1'12''6 | g. biendl | g. biendl | stall m.s diamant |
| 2 | DADDY DI JESOLO | M | 6 | 1640 | 1'12''7 | r. andreghetti | o. kristoffersson | mme f. calesso |
| 3 | ESUPER SHAR SM | M | 5 | 1640 | 1'13''3 | | h. korpi | ecu. ucci ricitelli srl |
| 4 | DONDEQUIERA | F | 6 | 1640 | 1'13''6 | | | |
| 5 | ALEXIA AS | F | 5 | 1640 | 1'13''7 | j. untersteiner | r. walmann | stall alexia hb |
|
| 18/10/2006 - LYON-PARILLY - PX TIERCE MAGAZINE - GENY COURSES - RTL - ATTELE - 70 000 € - 2825 M - 5 à 10 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MARATHON MAN | H | 6 | 2850 | 1'14''6 | j.m. bazire | i.p. blanchon | j.l. colombier |
| 2 | LOU PETIOT | H | 7 | 2825 | 1'15''7 | m. abrivard | b. kernivinen | f. dubaillay |
| 3 | LADAKH JIEL | M | 7 | 2875 | 1'14''6 | p. vercruysse | j.l. dersoir | j. luck |
| 4 | IPSOS DE PITZ | M | 10 | 2850 | 1'15''5 | fr. lecanu | s. provoost | a. provoost |
| 5 | JALMONT DE COTTUN | H | 9 | 2825 | 1'16''2 | a. blier | a. blier | y. lucas |
| 6 | NUAGE DE LAIT | M | 5 | 2850 | 1'15''6 | j.e. dubois | j.e. dubois | j.e. dubois |
| 7 | ISN'T IT PACHA | H | 10 | 2875 | 1'15''0 | l. coubard | l. coubard | l. coubard |
| 8 JOW DU VRO - 9 KAMICHI DE FEU - 10 MANDRAKE - 10 JASPYL DU REFUGE - 10 MORGAN DE L'ISOP - 10 KEEPSAKE - 10 LOURMARIN - 10 JUMBO DE LA BASLE - 11 MOTHE DE LOU - 11 NICOLAS MARIA - 11 INTREPID RODNEY - |
|
| 20/10/2006 - VINCENNES - PRIX REYNOLDS - MONTE - 80 000 € - 2200 M - PP - 5 à 10 ans - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MAGE DU MARTELLIER | H | 6 | 2200 | 1'13''2 | e. raffin | r. perroteau | r. perroteau |
| 2 | LIGHT UP DE VONNAS | M | 7 | 2200 | 1'13''9 | l.c. abrivard | j.m. bazire | m. gozlan |
| 3 | KALIN D'URGA | H | 8 | 2200 | 1'14''1 | j.l.c. dersoir | j.l.c. dersoir | g.n. zeitoun |
| 4 | ICO KIKI | M | 10 | 2200 | 1'14''1 | p.y. verva | s. guelpa | mme r. vidal |
| 5 | NEW ALDO | M | 5 | 2200 | 1'14''4 | mlle n. henry | j.l. bigeon | j.l. bigeon |
| 6 | JASODA | F | 9 | 2200 | 1'14''6 | l.g. baudron | a. lannoo | m. hagon |
| 7 | ISPALION JARZEEN | M | 10 | 2200 | 1'14''7 | ph. masschaele | j. warin | j.g. constans |
| 8 LIMA CLEVILLE - 9 DONADONI OK - 10 ZERBERUS - 11 JET DES MONTIERS - |
|
| 21/10/2006 - CAEN - PRIX DE LA VILLE DE CAEN - ATTELE - 70 000 € - 4400 M - 5 à 10 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | KALAHARI | M | 8 | 4425 | 1'17''5 | p. levesque | p. levesque | ecu.p. levesque |
| 2 | MOUROTAIS | M | 6 | 4425 | 1'17''8 | s. houyvet | s. houyvet | s. houyvet |
| 3 | IDEO DU CADRAN | H | 10 | 4425 | 1'17''8 | b. goetz | b. goetz | b. goetz |
| 4 | LOUMANA FLOR | F | 7 | 4450 | 1'17''4 | s. ernault | p. levesque | m. gozlan |
| 5 | MORYDIEM | H | 6 | 4425 | 1'17''9 | b. marie | b. marie | l. michel |
| 6 | NIKY | M | 5 | 4425 | 1'18''0 | l.c. abrivard | l.c. abrivard | j.p. barjon |
| 7 | KESACO PHEDO | M | 8 | 4450 | 1'17''6 | j.m. bazire | j.m. bazire | ecu. wildenstein |
| 8 EXPLOIT CAF - 9 KALUSPHENIO - 10 BIRBODELAQUERCIA - 10 NESIONE DES VENTS - 10 NIPPY GIRL - 10 NUAGE NOIR - 11 LE BIJOU DE BOOTZ - 11 IVOIRE DU MOULIN - 11 KRYSOS SPEED - |
|
| 21/10/2006 - ROMME - GULDDIVISIONEN - ATTELE - 32 723 € - 2140 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GENTLEMAN | M | 6 | 2140 | 1'12''8 | | s. hufn | nofa invest ab |
| 2 | ACCLAIM | | 5 | 2140 | 1'12''9 | | | |
| 3 | GIANT SUPERMAN | M | 7 | 2140 | 1'13''1 | | f.b. larsson | g. ab stall |
| 4 | NYBY EXET | | 0 | 2140 | 1'13''3 | | | |
