| 01/11/2004 - DINSLAKEN - DEUTSCHER TRABER DIEBLES CUP - ATTELE - 100 000 € - 2100 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GRAND SLAM AS | M | 6 | 2100 | 1'15''7 | w. paal | w. paal | e. rothe |
| 2 | LET'S GO (D) | M | 5 | 2100 | 1'16''0 | h. biendl | h. biendl | r. kruger |
| 3 | JILLIS JOKER | M | 5 | 2100 | 1'16''0 | m. schmid | h. biendl | h. w & t berchtold |
| 4 | THASOS | M | 6 | 2100 | 1'16''2 | o. monshouwer | | |
| 5 | SEPPI | | 0 | 2100 | 1'16''2 | m. schambeck | | |
| 6 | FELDMARSCHALL | | 0 | 2100 | 1'16''5 | r. feelders | | |
| 7 | URANUS | M | 5 | 2100 | 1'16''7 | o. wewering | j.l. peupion | j. utecht |
|
| 01/11/2004 - MILAN - GRAN PREMIO PAOLO & ORSINO ORSI MANGELL - ATTELE - 115 000 € - 1600 M - Autostart - 3 ans - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | OPERA NOVEMBER | F | 3 | 1600 | 1'12''8 | h. wewering | h. wewering | n. stall |
| 2 | NEEDLES'N PINS | F | 3 | 1600 | 1'13''1 | l. kolgjini | l. kolgjini | f. kolgjini ab |
| 3 | EVERGLADE AS | F | 3 | 1600 | 1'13''1 | j. kontio | b. lindblom | az. agr. villa liana |
| 4 | EVERY DAY FEDS | F | 3 | 1600 | 1'13''3 | r. palomba | r. palomba | scu. feeds |
| 5 | EVA KANT GIANFI | F | 3 | 1600 | 1'13''3 | r. vecchione | g. di caterino | scu. alcor |
| 6 | ELLYMAY | F | 3 | 1600 | 1'13''5 | r. andreghetti | s. norberg | scu. terra reggiana |
| 7 | TOPASS MEDO | F | 3 | 1600 | 1'13''6 | c. kamminga | c. kamminga | s. the wolves |
| 8 ESTER VELANGE - 9 ETEREA - 10 EAGLE DI JESOLO - 10 ELINOR KING - 11 ENIF ROB - 11 ECHALOTE - 11 ENTELLA AS - 12 EBONY KRONOS - |
|
| 01/11/2004 - MILAN - GRAND PRIX DES NATIONS-MEMORIAL VITTORI - ATTELE - 275 000 € - 2100 M - Autostart - 4 et + - Catégorie 3 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | DIGGER CROWN | M | 7 | 2100 | 1'12''6 | s.h. johansson | s.h. johansson | d. svenska&batels ab stal |
| 2 | FREIHERR AS | M | 7 | 2100 | 1'12''7 | t. panschow | a.j. mollema | j. hogervorst |
| 3 | TAG THE DEVIL | M | 6 | 2100 | 1'12''7 | a. svanstedt | a. svanstedt | o.e. thorstensen |
| 4 | COUCH DOCTOR | M | 7 | 2100 | 1'12''9 | a. lindqvist | a. lindqvist | ecu. d'or ab |
| 5 | TSAR D'INVERNE | M | 5 | 2100 | 1'12''9 | r. bergh | r. bergh | r. bergh travstall ab |
| 6 | CANTOR PF | M | 5 | 2100 | 1'13''0 | m. capanna | m. capanna | m... scuderia |
| 7 | JAVA DARCHE | F | 7 | 2100 | 1'13''0 | r. andreghetti | f. souloy | ecu. darche |
| 8 KIWI - 9 MAGNETIC POWER - 10 INFANT DU BOSSIS - 10 CIVIL ACTION - 11 DOLBY DEIMAR - 11 LEGENDARY LOVER K - 11 PEGASUS BOKO - 12 CHANCE AU CHEF - |
|
| 01/11/2004 - MILAN - GRAN PREMIO ORSI MANGELLI - ATTELE - 275 000 € - 1600 M - Autostart - 3 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | PASSIONATE KEMP | F | 3 | 1600 | 1'11''6 | j. kontio | m. nieminen | t. hietsut |
| 2 | TURBO SUND | M | 3 | 1600 | 1'11''9 | l. witasp | l. witasp | k.a. beckman |
| 4 | ECHO DEI VELTRI | M | 3 | 1600 | 1'12''3 | p. gubellini | h. ehlert | mme l. osti |
| 5 | NOT DISTURB | M | 3 | 1600 | 1'12''6 | j.p. dubois | j.p. dubois | j.p. dubois |
| 6 | ELLIOT DU KRAS | M | 3 | 1600 | 1'12''8 | p. romanelli | | |
| 7 | NUAGE DE LAIT | M | 3 | 1600 | 1'14''7 | o. kihlstrom | j.e. dubois | j.e. dubois |
| 8 CON MAN - |
|
| 01/11/2004 - MILAN - MEMORILA UGO BERTI - ATTELE - 33 000 € - 1600 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | BLUE GLASS | M | 6 | 1600 | 1'13''2 | | g. holtermann | s. wieserhof |
| 2 | BOSS DI JESOLO | M | 6 | 1600 | 1'13''2 | | | |
| 3 | ZINZAN BROOKE TUR | M | 8 | 1600 | 1'13''2 | | m. smorgon | f. angiolini |
| 4 | KOSMOS | | 0 | 1600 | 1'13''6 | | | |
| 5 | LOVGARDENS WILMA | F | 0 | 1600 | 1'13''6 | | | |
| 6 | TAURUS DREAM | M | 5 | 1600 | 1'13''6 | p. gubellini | ph. allaire | f. tavolieri |
|
| 01/11/2004 - MILAN - MEMORIAL FRANCESCO MILANI - ATTELE - 44 000 € - 1600 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | DAME KRONOS | F | 4 | 1600 | 1'12''7 | g.p. minnucci | j. turja | scu. mondial sport |
| 2 | DRAGO JET | | 4 | 1600 | 1'13''1 | | | |
| 3 | DORIA AS | F | 4 | 1600 | 1'13''1 | | | |
| 4 | NORDIC GOLD NOVEMBER | F | 4 | 1600 | 1'13''3 | | | |
| 5 | DOMINGO ORS | M | 4 | 1600 | 1'13''3 | | h. ehlert | scu. effedue |
|
| 03/11/2004 - NANTES - PRIX PARIS-TURF - GENY COURSES - RTL - ATTELE - 70 000 € - 3025 M - 5 à 10 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | GENERAL DU LUPIN | H | 10 | 3075 | 1'15''0 | p. vercruysse | j.p. marmion | ecu. de maupertuis |
| 2 | KAZIRE DE GUEZ | M | 6 | 3050 | 1'15''7 | j.m. bazire | j.m. bazire | r. guezille |
| 3 | KAMILO D'AUTHON | M | 6 | 3025 | 1'16''6 | b. piton | j. gheza | j. gheza |
| 4 | JOYAU D'URBAIN | H | 7 | 3050 | 1'16''0 | o. raffin | j. raffin | mme a. barreteau |
| 5 | HARDY DE LEAU | H | 9 | 3050 | 1'16''2 | j. lepennetier | j. lepennetier | a. fracas |
| 6 | ISSEY D'AZUR | H | 8 | 3050 | 1'16''5 | a. thomas | j.p. marmion | j.p. marmion |
| 7 | HELICE DU FRUITIER | F | 9 | 3050 | 1'16''8 | b.a. david | j.e. david | j.e. david |
| 8 KARIKAL - 9 ISIS BRENNOISE - 10 IGOR D'HAMELINE - 11 L'ETOILE DRY - 11 JIPSIE DU RAVARY - 11 JAIKO DES BROUSSES - 11 ISPALION JARZEEN - |
|
| 04/11/2004 - VINCENNES - PRIX DES CEVENNES - ATTELE - 100 000 € - 2700 M - GP - 6 à 10 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAMINSKA | F | 7 | 2700 | 1'13''9 | p. levesque | p. levesque | m. gozlan |
| 2 | HELIA BARBES | F | 9 | 2700 | 1'14''0 | ch. bigeon | ch. bigeon | ch. bigeon |
| 3 | KITO DU VIVIER | H | 6 | 2700 | 1'14''1 | j. verbeeck | f. boismartel | mlle c. minier |
| 4 | KAMICHI DE FEU | H | 6 | 2700 | 1'14''1 | p. vercruysse | j.l. dersoir | j. luck |
| 5 | ISN'T IT PACHA | H | 8 | 2700 | 1'14''1 | l. coubard | l. coubard | l. coubard |
| 6 | JACKAL | H | 7 | 2700 | 1'14''2 | d. locqueneux | p.d. allaire | ecu.d. charmes |
| 7 | INSTANT GEDE | M | 8 | 2700 | 1'14''2 | j.ph. mary | p.m. mottier | j.y. roze |
| 8 JAVAKI D'ARGENT - 9 N.G.PRIDE - 10 HARDI TENOR - 10 HARRY DU COTIL - 10 HYPERION - 10 HAMSTER DORE - 10 JASODA - 11 GATSBY - 11 JALBA DU PONT - |
|
| 04/11/2004 - VINCENNES - PRIX EDMOND HENRY - MONTE - 100 000 € - 2700 M - GP - 4 à 5 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MISS CASTELLE | F | 4 | 2700 | 1'16''7 | ph. masschaele | th. duvaldestin | m. beaudoin |
| 2 | LUDO DE CASTELLE | M | 5 | 2700 | 1'16''9 | j.m. bazire | j.l. bigeon | j. seche |
| 3 | LEVANT DE SAINTILE | M | 5 | 2700 | 1'17''0 | m. abrivard | v. raimbault | m. cognon |
| 4 | MAMZELLE URANIE | F | 4 | 2700 | 1'17''2 | g. lizee | j.m. baudouin | ecu.j.m. baudouin |
| 5 | LURIANA DU PONT | F | 5 | 2700 | 1'17''4 | o. chaucesse | m.m. triomphe | m.m. triomphe |
| 6 | LHASSA | F | 5 | 2700 | 1'17''6 | s. ernault | p. levesque | ecu.p. levesque |
| 7 | LATINUS | M | 5 | 2725 | 1'17''0 | j.l.c. dersoir | j. hallais | ecu. rib |
| 8 LOVA STEAU - 9 MONICA DE BILLERON - |
|
| 04/11/2004 - VINCENNES - PRIX DOYNEL DE SAINT-QUENTIN - ATTELE - 100 000 € - 2850 M - GP - 5 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LAND DU COGLAIS | M | 5 | 2850 | 1'15''5 | m. lenoir | m. lenoir | ecu. dream team |
| 2 | LIGHT UP DE VONNAS | M | 5 | 2850 | 1'15''5 | j.m. bazire | j.m. bazire | v. gozlan |
| 3 | LET'S GO ALONG | M | 5 | 2850 | 1'15''6 | j.ph. dubois | j.ph. dubois | j.ph. dubois |
| 4 | LORD DU PIN | M | 5 | 2850 | 1'15''6 | j. morice | j. morice | mme j. morice |
| 5 | GIANT SUPERMAN | M | 5 | 2875 | 1'15''0 | f.b. larsson | f.b. larsson | geidemark ingemar |
| 6 | LYNX DU GOUTIER | M | 5 | 2850 | 1'15''7 | d. cordeau | d. cordeau | j.l. garcia |
| 7 | LYNX DE BELLOUET | M | 5 | 2850 | 1'15''8 | s. delasalle | j.m. bazire | ecu.j.c. monthean |
| 8 LITIGE DE CYM - 9 LITTLE DE TONNERRE - 10 LYS DU TREMBLAY - 10 LUMIERE CELESTE - 10 LIKABLE RIVER - 10 LEGS DU CLOS - 10 L'OCEAN D'URFIST - 11 PUH EME - |
|
| 06/11/2004 - HALMSTAD - BREEDER'S CROWN 4 ANS FEM. - ATTELE - 111 000 € - 2140 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | CAMILLA HIGHNESS | F | 4 | 2140 | 1'14''1 | t. uhrberg | | |
| 2 | GIANT DIABLO | F | 4 | 2140 | 1'14''2 | o. kihlstrom | | |
| 3 | MINNESOTA | F | 4 | 2140 | 1'14''3 | a. svanstedt | | |
| 4 | CALLES CINZANO | F | 4 | 2140 | 1'14''5 | p. kjaersgaard | | |
| 5 | SISSY JEAN BOKO | F | 4 | 2140 | 1'14''5 | d. widegren | | |
| 6 | PRALINI | F | 4 | 2140 | 1'14''6 | e. adielsson | | |
| 7 | SIERRA RAPIDA | F | 4 | 2140 | 1'14''8 | o. goop | | |
| 8 TURNINGLOU - 9 ROSE THE GOAL - 10 KINGS ANY - 10 AMANDA CELEBER - |
|
| 06/11/2004 - HALMSTAD - BREEDER'S CROWN 4 ANS - ATTELE - 111 000 € - 2140 M - Autostart - 4 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | MAKHTOUB JET | M | 4 | 2140 | 1'14''6 | b. goop | o. goop | |
| 2 | NOLTE | M | 4 | 2140 | 1'14''7 | o. goop | | |
| 3 | MAXIMILIAN O.C. | | 4 | 2140 | 1'14''9 | j. kontio | | |
| 4 | PALERMO MAIL | | 4 | 2140 | 1'14''9 | o. kihlstrom | | |
| 5 | RYAN'S PATRICK | | 4 | 2140 | 1'15''0 | e. adielsson | | |
| 6 | TUNK NAFETS | M | 4 | 2140 | 1'15''0 | d. widegren | | |
| 7 | SHOLTY BOKO | M | 4 | 2140 | 1'15''0 | p.j. strooper | p.j. strooper | p.j. strooper |
| 8 KEY VALUE - 9 PIRATE COPY - 10 INGO VILLE - 11 ROBINSON STARLIGHT - |
|
| 11/11/2004 - VINCENNES - PRIX DE L'ILE D'OLERON - MONTE - 100 000 € - 2700 M - GP - 5 à 10 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | IGOR DE MIENNAIS | M | 8 | 2725 | 1'16''0 | j.m. bazire | c.m. fougeres | ecu.c.m. fougeres |
| 2 | KOPPA DE MONTFORT | M | 6 | 2700 | 1'16''9 | g. delacour | m.j. ruault | a. dauphin |
| 3 | IBORAQUI | H | 8 | 2725 | 1'16''2 | j. lebouteiller | ch. bigeon | f.l. adam |
| 4 | MENNE DROSSAERT | H | 9 | 2700 | 1'16''9 | mlle s. juprelle | m. bens | m. bens |
| 5 | JOMO DU RIB | M | 7 | 2725 | 1'16''4 | j.l.c. dersoir | j. hallais | ecu. rib |
| 6 | KLARA DES SARTS | F | 6 | 2700 | 1'17''1 | ph. masschaele | f.f. dubois | f.f. dubois |
| 7 | IDYLLE DE LARRE | F | 8 | 2700 | 1'17''6 | mlle n. henry | s. roger | s. roger |
| 8 IDALO - 10 HARIBEAU DE PITZ - 11 JAMES DE BEAUMEE - 11 KREUILLY - 11 HELIOS D'UN SOIR - 11 KING PRESTIGE - 11 INSTANT GEDE - |
|
| 13/11/2004 - SOLVALLA - KONUNG CARL XVI GUSTAFS GULDIVISIONEN F. - ATTELE - 100 000 € - 2140 M - Autostart - 4 et + - Catégorie 4 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | SUPER LIGHT | M | 6 | 2140 | 1'13''0 | j. westholm | j. westholm | stall valvet hb |
| 2 | SCARLET KNIGHT | M | 6 | 2140 | 1'13''2 | s. melander | s. melander | t... z & stall lovis stal |
| 3 | NYBY EXET | | 0 | 2140 | 1'13''7 | m. lindmark | | |
| 4 | GIMS NEW MOON | | 0 | 2140 | 1'14''0 | o.a. lindqvist | | |
| 4 | INSERT GEDE | M | 8 | 2140 | 1'14''0 | e. adielsson | h. adielsson | j. seche |
| 6 | DIGGER CROWN | M | 7 | 2140 | 1'14''4 | s.h. johansson | s.h. johansson | d. svenska&batels ab stal |
| 11 FROKJAER JEANS - 11 HILDA ZONETT - |
|
| 13/11/2004 - SOLVALLA - SOLVALLASERIEN XI - FYRAARINGSLOPP - ATTELE - 22 000 € - 2140 M - Autostart - 4 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | OPAL VIKING | M | 4 | 2140 | 1'14''1 | j. kontio | n. enqvist | g. viking ab |
| 2 | SOLERO BRILJANT | M | 4 | 2140 | 1'14''1 | p. untersteiner | | |
| 3 | SARA LU HANOVER | | 4 | 2140 | 1'14''5 | s.h. johansson | | |
| 4 | LILL ADOLF | M | 4 | 2140 | 1'14''6 | o. kihlstrom | l. kolgjini | ecu. icq syd ab |
| 5 | IMPROVE AS | M | 4 | 2140 | 1'14''7 | s. melander | | |
| 6 | ATTICUS HANOVER | | 4 | 2140 | 1'14''9 | mme c. lundstrom | | |
| 11 SUPER SENSATION - 11 CARAMBA HALL - |
|
| 13/11/2004 - VINCENNES - PRIX REINE DU CORTA - ATTELE - 100 000 € - 2700 M - GP - 3 ans - Catégorie 9 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NIKITA DU RIB | F | 3 | 2700 | 1'16''2 | j. hallais | j. hallais | ecu. rib |
| 2 | NIPPY GIRL | F | 3 | 2700 | 1'16''3 | s. baude | f. harel | a. cayron |
| 3 | NINA DES RACQUES | F | 3 | 2700 | 1'16''4 | j.m. bazire | f. souloy | ecu.m. garcia |
| 4 | NAQUITINE | F | 3 | 2700 | 1'16''4 | g. delacour | a. lelodet | a. lelodet |
| 5 | NOISE | F | 3 | 2700 | 1'16''4 | o. boudou | o. boudou | m. boudou |
| 6 | NANA GIBUS | F | 3 | 2700 | 1'16''7 | j.l.c. dersoir | j.l.c. dersoir | ecu. jeloca |
| 7 | NAPOLINA | F | 3 | 2700 | 1'16''9 | p. lebouteiller | p. lebouteiller | g. gand |
| 8 NIKITA DE LA BOETE - 11 NINA D'ELGEE - 11 NINA MADRIK - |
|
| 14/11/2004 - GELSENKIRCHEN - GROOSER PREIS VON DEUTSCHLAND - ATTELE - 30 000 € - 2000 M - Autostart - 4 et + - Catégorie 8 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ATOLL PLAGE | M | 4 | 2000 | 1'14''6 | a.j. mollema | h. ehlert | j. elzinga |
| 2 | USTRANAS S'JAY | | 0 | 2000 | 1'14''7 | | | |
| 3 | NORDIC GOLD NOVEMBER | F | 4 | 2000 | 1'14''7 | | | |
| 4 | COME ON AS | M | 4 | 2000 | 1'15''1 | | v. kivioja | mme m.-a. jauss |
| 5 | E.T.DIAMANT | | 0 | 2000 | 1'15''1 | | | |
| 6 | GLOBAL WINNER | F | 4 | 2000 | 1'15''4 | t. panschow | v. kivioja | mme m.-a. jauss |
|
| 17/11/2004 - CABOURG - PRIX PARIS-TURF - GENY COURSES - RTL - ATTELE - 70 000 € - 2825 M - 5 à 10 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | KAZIRE DE GUEZ | M | 6 | 2850 | 1'14''0 | j.m. bazire | j.m. bazire | r. guezille |
| 2 | GENERAL DU LUPIN | H | 10 | 2875 | 1'13''4 | p. vercruysse | j.p. marmion | ecu. de maupertuis |
| 3 | LITTLE WOOD | H | 5 | 2825 | 1'15''0 | j.p. dubois | j.p. dubois | j.p. dubois |
| 4 | L'ETOILE DRY | F | 5 | 2825 | 1'15''1 | s. delasalle | j.m. bazire | a. chaille-chaille |
| 5 | KAMILO D'AUTHON | M | 6 | 2850 | 1'14''5 | b. piton | j. gheza | j. gheza |
| 6 | KOHOL DES BROUETS | M | 6 | 2825 | 1'15''3 | s. baude | j. bethouart | a.n. cochin |
| 7 | JAIKO DES BROUSSES | H | 7 | 2850 | 1'14''7 | l. groussard | l. groussard | ecu. week-end |
| 8 KAKISIS - 9 INDIEN DU BOCAGE - 10 INDIEN SAINT COME - 10 INDY DU JONC - 10 L'AS DE BOUSSIERES - 10 IDEAL DE L'ITON - 10 LOVE YOU - 11 KID DE CHENU - 11 IDEAL DE PAPA - |
|
| 18/11/2004 - VINCENNES - PRIX ABEL BASSIGNY - ATTELE - 100 000 € - 2700 M - GP - 3 ans - Catégorie 18 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NOBODY DU CHENE | M | 3 | 2700 | 1'15''6 | j. verbeeck | h. daougabel | c. guedj |
| 2 | NI HO PED D'OMBREE | M | 3 | 2700 | 1'15''6 | m. lenoir | j.r. deshayes | mme g. deshayes |
| 3 | NEW ALDO | M | 3 | 2700 | 1'15''9 | p. vercruysse | j.l. bigeon | j.l. bigeon |
| 4 | NAIF PHI | M | 3 | 2700 | 1'15''9 | f. nivard | j.b. bossuet | ecu. tenor |
| 5 | NOE DU VAL D'AMOUR | M | 3 | 2700 | 1'16''5 | j.c. sorel | s. guelpa | j.ch. sorel |
| 6 | NATIF DE L'HOMMEE | M | 3 | 2700 | 1'16''6 | s. guarato | s. guarato | s. guarato |
| 7 | NIKY | M | 3 | 2700 | 1'16''7 | j.m. bazire | l.c. abrivard | j.p. barjon |
| 11 NICE DREAM - 11 NEM - |
|
| 18/11/2004 - VINCENNES - PRIX LOUIS TILLAYE - MONTE - 100 000 € - 2175 M - GP - 3 ans - Catégorie 18 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NOBILIS JIEL | M | 3 | 2175 | 1'15''0 | ph. masschaele | j.l. dersoir | j. luck |
| 2 | NELEOS DU GOUTIER | M | 3 | 2175 | 1'15''3 | m. viel | f. prat | f. prat |
| 3 | NANA DU BOISNANT | F | 3 | 2175 | 1'16''1 | l.c. abrivard | l. bourgoin | mme c. brochon |
| 4 | NINJA JIEL | M | 3 | 2175 | 1'17''0 | g. marcque | g. martens | ecu. valpano |
| 5 | NOUCHKA | F | 3 | 2175 | 1'17''4 | f. nivard | j.b. bossuet | ecu. tenor |
| 6 | NYPSON DE GERBEROY | M | 3 | 2175 | 1'17''5 | b.r. foulon | y. rambure | mme v. borgoo |
| 7 | NOROIS DU TREMBLAY | M | 3 | 2175 | 1'18''8 | g. delacour | s. guarato | j. grisanti |
| 8 NINA DE GESVRES - 10 NANCY MENUET - 11 NELSON DE VANDEL - |
|
| 20/11/2004 - FARJESTAD - FARJESTADS JUBILEUMSLOPP - ATTELE - 34 577 € - 2140 M - Autostart - 4 et + - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | INSERT GEDE | M | 8 | 2140 | 1'13''2 | e. adielsson | h. adielsson | j. seche |
| 2 | BELLMAN TOLL | M | 0 | 2140 | 1'13''9 | u. ohlsson | | |
| 3 | TOUT OU RIEN | H | 7 | 2140 | 1'14''0 | l. kolgjini | l. kolgjini | r... stall |
| 4 | SOUTHWIND VERNON | M | 4 | 2140 | 1'14''0 | j. kontio | s.h. johansson | ecu. reima kuisla oy |
| 5 | KING ONE | | 0 | 2140 | 1'14''1 | mme k. frick | | |
| 6 | DREAM SHOGUN | M | 7 | 2140 | 1'14''5 | o. kihlstrom | | |
| 6 | BUCK CROWNLINE | | 0 | 2140 | 1'14''5 | p. ingves | | |
| 7 | CANDLE LIGHTS | H | 11 | 2140 | 1'14''7 | u. eriksson | o. carlsson | c. hb stall |
| 8 ETONNE MOI - 9 HERR JAGERMEISTER - |
|
| 20/11/2004 - FARJESTAD - BREEDER'S CROWN 3 ANS FIN. - ATTELE - 111 000 € - 2140 M - Autostart - 3 ans - Catégorie 7 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | CONNY LOBELL | M | 3 | 2140 | 1'15''1 | b. goop | | |
| 2 | INTOXICATED | M | 3 | 2140 | 1'15''2 | o. kihlstrom | | |
| 3 | TRESOR BOKO | M | 3 | 2140 | 1'15''5 | o. goop | | |
| 4 | WEALTHY | | 3 | 2140 | 1'15''8 | f. pedersen | | |
| 5 | BON ROC | M | 3 | 2140 | 1'16''1 | j. kontio | | |
| 6 | S.J.'S CAMERA | | 3 | 2140 | 1'16''4 | e. adielsson | | |
| 7 | FLYING AS | | 3 | 2140 | 1'16''4 | a. svanstedt | | |
| 8 TURBO SUND - 9 LASS FORMULA - 11 ROYAL SNIX - 11 THURAM - |
|
| 20/11/2004 - VINCENNES - PRIX DE BRETAGNE - ATTELE - 100 000 € - 2850 M - GP - 4 à 9 ans - Catégorie 6 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 7 | 2875 | 1'13''5 | c. gallier | ch. gallier | m. gallier |
| 2 | SUPER LIGHT | M | 6 | 2850 | 1'14''2 | j. westholm | j. westholm | ecu. valvet ab |
| 3 | JAMINSKA | F | 7 | 2850 | 1'14''2 | p. levesque | p. levesque | m. gozlan |
| 4 | HELIA BARBES | F | 9 | 2850 | 1'14''3 | ch. bigeon | ch. bigeon | ch. bigeon |
| 5 | JARDY | M | 7 | 2875 | 1'14''1 | j.m. bazire | j.m. bazire | ecu. wildenstein |
| 6 | LAZIO DU BOURG | F | 5 | 2875 | 1'14''2 | j. van eeckhaute | j. van eeckhaute | j. adam |
| 7 | MIGRAINE | F | 4 | 2850 | 1'14''8 | y. dreux | b. desmontils | g. grugeaux |
| 8 IGOR DE MIENNAIS - 9 GIANT SUPERMAN - 10 ISPALION JARZEEN - 10 CIVIL ACTION - 10 IPSON DE MORMAL - 10 GIGANT NEO - 10 KESACO PHEDO - 11 TAURUS DREAM - 11 INSTANT GEDE - 11 JALBA DU PONT - |
|
| 21/11/2004 - BEAUMONT-DE-LOMAGNE - PRIX FEDERATION NATIONALE DES COURSES - ATTELE - 30 000 € - 2375 M - Autostart - 5 à 10 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ILSTER D'ESPIENS | M | 8 | 2375 | 1'16''0 | j.h. treich | j.h. treich | j.h. treich |
| 2 | GELTYSS SPEED | H | 10 | 2375 | 1'16''3 | b. muel | b. muel | c. piza bunola |
| 3 | INDIEN DU BOCAGE | H | 8 | 2375 | 1'16''3 | p.m. enault | p.m. enault | r. lung |
| 4 | HARRY DU COTIL | H | 9 | 2375 | 1'16''4 | i.p. blanchon | i.p. blanchon | i.p. blanchon |
| 5 | JIPSIE DU RAVARY | F | 7 | 2375 | 1'16''5 | d. cordeau | d. cordeau | ecu. saint hilaire |
| 6 | GILOU DU MOULIN | H | 10 | 2375 | 1'16''7 | m. verneuil | m. verneuil | mme c. verneuil |
| 7 | GOOD ANGOT | H | 10 | 2375 | 1'17''3 | d. brossard | d. brossard | d. brossard |
|
| 21/11/2004 - GRAIGNES - PRIX DU PORT SAINT PIERRE - ATTELE - 10 000 € - 2750 M - 5 à 8 ans - Catégorie 1 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | IOWA DE BELLEN | H | 8 | 2725 | 1'16''3 | b. marie | o. fontes de aguiar | o. fontes de aguiar |
| 2 | JACKY L'INDIEN | H | 7 | 2725 | 1'16''5 | s. guarato | s. guarato | mme a. gambart |
| 3 | INDICE DE L'ITON | H | 8 | 2725 | 1'16''6 | p. levesque | j. renault | j. renault |
| 4 | IANTHIN DU FRENOT | H | 8 | 2725 | 1'17''2 | j.c. hallais | s. fournier | s. fournier |
| 5 | JAILLI DU CLOS | H | 7 | 2750 | 1'17''3 | j. lepennetier | j. lepennetier | j. madeleine |
| 6 | IGOR DE NEUILLAY | H | 8 | 2725 | 1'18''3 | l. groussard | l. groussard | a. dutheil |
| 7 | ISTAR DE LAMOTTE | H | 8 | 2725 | 1'18''3 | e. varin | e. varin | e. varin |
| 8 INDY DU MORIN - 9 JEAN MONCEAU - 10 JARNAC DU MOULIN - 10 KETISAM - 10 KAOLIE BOREALIS - 10 KARNAC DE BLARY - 10 JOKER DU NIEL - 10 JOYEUX FLEURON - 10 KARINA BELLA - 11 ISLANDAIS - 11 ICE COLD - |
|
| 21/11/2004 - MONTEGIORGIO - GRAN PREMIO PALIO DEI COMUNI 1° BAT. - ATTELE - 11 330 € - 1600 M - Autostart - 4 à 10 ans - Catégorie 5 |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | KIWI | M | 6 | 1600 | 1'12''3 | j. kontio | f. souloy | ecu. manuel garcia |
